Min | Max | ||
Temperature | 14.4 | 19.2 | °C |
Temperature apparent | 15.4 | 22.2 | °C |
Dew point | 14.3 | 18.6 | °C |
Humidity | 91.2 | 100.0 | % |
Solar radiation | 84.6 | W/m2 | |
Pressure | 995.8 | 1000.6 | hPa |
Wind speed | 0.6 | m/s | |
Wind gust | 0.6 | m/s |
Name | Distance | Altitude difference | Temperature |
Holešov - letiště | 3 km | -2m | 17.7 °C |
Bystříce pod Hostýnem | 10 km | +85m | 16.6 °C |
Bystřice pod Hostýnem | 11 km | +87m | 16.7 °C |
Kroměříž | 12 km | -40m | 17.6 °C |
Zlín | 13 km | +88m | 17.2 °C |
Kroměříž - Vážany | 13 km | -31m | 17.4 °C |
Kroměříž | 14 km | -31m | 17.9 °C |
Zlín | 14 km | -5m | 18.8 °C |
Zlín | 15 km | +17m | 18.8 °C |
Přerov | 17 km | -8m | 17.8 °C |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |