Updates | Name | Status | Temperature | Humidity | Wind speed | Wind direction |
26.3.2025 21:14 | Bohumín | ![]() | 8.0 °C | 75.0 % | 1.8 m/s | W |
26.3.2025 21:15 | Darkovice | ![]() | 6.8 °C | 81.1 % | 2.5 m/s | NW |
26.3.2025 21:15 | Budišov nad Budišovkou - Guntramovice | ![]() | 3.1 °C | 87.2 % | 2.6 m/s | N |
26.3.2025 21:14 | Kopřivnice | ![]() | 7.9 °C | 73.7 % | 0.6 m/s | W |
26.3.2025 21:14 | Kopřivnice | ![]() | 7.7 °C | 94.8 % | 1.5 m/s | N |
26.3.2025 21:14 | Kozlovice | ![]() | 9.6 °C | 76.8 % | 0.0 m/s | NE |
26.3.2025 21:14 | Dolní Benešov | ![]() | 6.9 °C | 88.9 % | 0.0 m/s | NW |
26.3.2025 08:19 | Český Těšín | ![]() | 10.7 °C | 61.3 % | 1.0 m/s | W |
26.3.2025 21:15 | Opava | ![]() | 6.6 °C | 94.4 % | 2.1 m/s | NE |
26.3.2025 03:28 | Melč | ![]() | -1.2 °C | 97.2 % | 0.0 m/s | SW |
26.3.2025 21:15 | Nový Jičín | ![]() | 7.9 °C | 80.2 % | 2.5 m/s | SW |
26.3.2025 21:15 | Odry | ![]() | 6.6 °C | 88.7 % | 2.4 m/s | N |
26.3.2025 21:15 | Odry | ![]() | 6.2 °C | 85.4 % | 1.6 m/s | NW |
26.3.2025 21:15 | Ostrava - Martinov | ![]() | 6.9 °C | 83.6 % | 2.2 m/s | NW |
26.3.2025 21:14 | Řepiště | ![]() | 8.4 °C | 75.6 % | 0.7 m/s | SW |
26.3.2025 21:15 | Mistřovice | ![]() | 7.0 °C | 82.6 % | 1.7 m/s | NW |
26.3.2025 21:15 | Staré Purkartice | ![]() | 4.2 °C | 86.6 % | 0.0 m/s | SE |
26.3.2025 21:15 | Štěpánkovice | ![]() | 6.0 °C | 98.8 % | 3.2 m/s | NW |
26.3.2025 21:14 | Strahovice | ![]() | 6.5 °C | 84.1 % | 0.8 m/s | S |
26.3.2025 21:15 | Studénka | ![]() | 7.4 °C | 72.8 % | 2.7 m/s | NE |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |