Updates | Name | Status | Temperature | Humidity | Wind speed | Wind direction |
4.12.2024 12:27 | Bohumín | 2.9 °C | 84.1 % | 1.0 m/s | SW |
4.12.2024 12:27 | Bohuslavice | 2.0 °C | 86.7 % | 1.0 m/s | SW |
4.12.2024 12:28 | Darkovice | 2.1 °C | 89.5 % | 1.2 m/s | S |
4.12.2024 12:27 | Koňákov | 0.6 °C | 93.2 % | 2.1 m/s | NW |
4.12.2024 12:27 | Budišov nad Budišovkou - Guntramovice | -0.4 °C | 96.0 % | 1.2 m/s | NW |
4.12.2024 12:28 | Kopřivnice | 1.6 °C | 100.0 % | 1.4 m/s | NW |
4.12.2024 12:28 | Kozlovice | 4.4 °C | 81.8 % | 0.9 m/s | E |
4.12.2024 12:27 | Dolní Benešov | 2.8 °C | 92.2 % | 0.0 m/s | NW |
4.12.2024 02:28 | Český Těšín | 1.5 °C | 88.0 % | 0.0 m/s | S |
4.12.2024 12:27 | Opava | 3.3 °C | 90.2 % | 0.9 m/s | N |
3.12.2024 11:11 | Melč | 1.7 °C | 88.7 % | 2.0 m/s | SE |
4.12.2024 12:28 | Nový Jičín | 2.4 °C | 86.0 % | 0.0 m/s | W |
27.11.2024 01:53 | Odry | 1.4 °C | 100.0 % | 0.8 m/s | NW |
4.12.2024 12:27 | Odry | 2.1 °C | 92.9 % | 1.2 m/s | E |
4.12.2024 12:28 | Ostrava - Martinov | 2.6 °C | 92.5 % | 0.6 m/s | SW |
4.12.2024 12:28 | Řepiště | 2.2 °C | 87.0 % | 0.0 m/s | SW |
4.12.2024 12:28 | Mistřovice | 0.6 °C | 94.5 % | 2.8 m/s | NW |
4.12.2024 12:28 | Staré Purkartice | 1.3 °C | 84.2 % | 0.6 m/s | S |
4.12.2024 12:28 | Štěpánkovice | 1.9 °C | 96.3 % | 1.1 m/s | S |
4.12.2024 12:27 | Strahovice | 3.2 °C | 85.3 % | 0.7 m/s | E |
4.12.2024 12:28 | Studénka | 2.3 °C | 91.5 % | 1.4 m/s | SW |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |