Updates | Name | Status | Temperature | Humidity | Wind speed | Wind direction |
19.9.2024 05:20 | Velká Čantoryje | -40.0 °C | 29.8 % | 1.7 m/s | N |
19.9.2024 05:20 | Morávka | -40.0 °C | % | 0.0 m/s | W |
15.9.2024 11:12 | Bohumín | 14.9 °C | 76.5 % | 1.3 m/s | N |
19.9.2024 05:20 | Bohuslavice | 9.3 °C | 92.6 % | 1.8 m/s | NE |
19.9.2024 05:20 | Darkovice | 9.1 °C | 95.6 % | 1.7 m/s | N |
19.9.2024 05:21 | Koňákov | 10.6 °C | 80.9 % | 2.0 m/s | NW |
19.9.2024 05:21 | Budišov nad Budišovkou - Guntramovice | 8.7 °C | 83.7 % | 2.1 m/s | NE |
19.9.2024 05:20 | Kopřivnice | 9.4 °C | 100.0 % | 0.0 m/s | N |
19.9.2024 05:20 | Kozlovice | 11.0 °C | 87.4 % | 0.6 m/s | SE |
19.9.2024 05:20 | Dolní Benešov | 9.5 °C | 100.0 % | 1.1 m/s | N |
17.9.2024 02:41 | Český Těšín | 10.7 °C | 96.1 % | 0.0 m/s | S |
19.9.2024 05:20 | Opava | 10.3 °C | 98.8 % | 1.9 m/s | SE |
19.9.2024 05:20 | Melč | 8.0 °C | 98.6 % | 0.0 m/s | S |
19.9.2024 05:21 | Nový Jičín | 10.2 °C | 88.9 % | 0.0 m/s | SW |
19.9.2024 05:20 | Odry | 11.0 °C | 84.5 % | 2.3 m/s | NW |
19.9.2024 05:20 | Odry | 9.9 °C | 89.6 % | 0.0 m/s | NE |
19.9.2024 05:21 | Ostrava - Martinov | 10.5 °C | 87.6 % | 2.0 m/s | NE |
19.9.2024 05:20 | Řepiště | 9.3 °C | 90.6 % | 0.0 m/s | E |
19.9.2024 05:20 | Mistřovice | 10.2 °C | 87.7 % | 1.7 m/s | E |
15.9.2024 00:54 | Slavkov | 11.7 °C | 83.0 % | 0.0 m/s | SE |
19.9.2024 05:20 | Staré Purkartice | 5.6 °C | 91.5 % | 0.6 m/s | W |
19.9.2024 05:20 | Štěpánkovice | 9.5 °C | 100.0 % | 1.9 m/s | NE |
19.9.2024 05:20 | Strahovice | 9.1 °C | 94.1 % | 0.8 m/s | S |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |