Updates | Name | Status | Temperature | Humidity | Wind speed | Wind direction |
4.7.2025 05:23 | Bohumín | ![]() | 16.0 °C | 82.6 % | 0.8 m/s | N |
4.7.2025 05:23 | Bohuslavice | ![]() | 15.0 °C | 94.2 % | 0.0 m/s | SE |
4.7.2025 05:22 | Darkovice | ![]() | 15.2 °C | 92.7 % | 0.0 m/s | N |
4.7.2025 05:22 | Budišov nad Budišovkou - Guntramovice | ![]() | -37.3 °C | % | 2.4 m/s | N |
4.7.2025 05:22 | Kopřivnice | ![]() | 15.9 °C | 68.9 % | 1.4 m/s | NE |
4.7.2025 05:23 | Kopřivnice | ![]() | 15.5 °C | 96.8 % | 2.4 m/s | NE |
4.7.2025 05:23 | Kozlovice | ![]() | 17.5 °C | 77.0 % | 0.8 m/s | E |
4.7.2025 05:22 | Dolní Benešov | ![]() | 15.5 °C | 100.0 % | 0.0 m/s | NW |
23.6.2025 07:59 | Český Těšín | ![]() | 25.4 °C | 42.9 % | 0.9 m/s | S |
4.7.2025 05:22 | Opava | ![]() | 16.5 °C | 94.6 % | 1.7 m/s | SE |
3.7.2025 07:28 | Melč | ![]() | 19.0 °C | 73.8 % | 0.0 m/s | E |
4.7.2025 05:23 | Nový Jičín | ![]() | 16.0 °C | 82.4 % | 1.9 m/s | SW |
4.7.2025 05:23 | Odry | ![]() | 15.6 °C | 88.1 % | 0.0 m/s | NW |
4.7.2025 05:22 | Odry | ![]() | 16.1 °C | 92.3 % | 1.1 m/s | NE |
4.7.2025 05:23 | Ostrava - Martinov | ![]() | 15.1 °C | 93.4 % | 0.7 m/s | NW |
4.7.2025 05:23 | Řepiště | ![]() | 15.5 °C | 87.3 % | 0.0 m/s | W |
4.7.2025 05:22 | Mistřovice | ![]() | 14.1 °C | 92.2 % | 1.1 m/s | E |
4.7.2025 05:22 | Staré Purkartice | ![]() | 14.0 °C | 80.2 % | 0.6 m/s | W |
4.7.2025 05:23 | Štěpánkovice | ![]() | 15.3 °C | 100.0 % | 2.0 m/s | N |
4.7.2025 05:23 | Strahovice | ![]() | 16.2 °C | 90.5 % | 0.8 m/s | E |
4.7.2025 05:22 | Studénka | ![]() | 15.1 °C | 83.4 % | 1.9 m/s | NE |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |