Updates | Name | Status | Temperature | Humidity | Wind speed | Wind direction |
21.1.2021 08:20 | Česká Lípa | ![]() | 0.3 °C | 90.6 % | 0.0 m/s | SW |
21.1.2021 08:21 | Mníšek | ![]() | 1.3 °C | 90.6 % | 4.2 m/s | SE |
21.1.2021 08:21 | Jablonec nad Nisou | ![]() | 0.7 °C | 90.0 % | 0.0 m/s | NE |
21.1.2021 08:21 | Hrádek nad Nisou | ![]() | 1.6 °C | 88.7 % | 2.6 m/s | W |
21.1.2021 08:21 | Liberec - Pilínkov | ![]() | 0.2 °C | 95.1 % | 2.0 m/s | E |
21.1.2021 08:21 | Liberec | ![]() | 1.3 °C | 97.6 % | 1.9 m/s | S |
21.1.2021 08:21 | Jablonec nad Nisou | ![]() | 0.3 °C | 91.5 % | 1.4 m/s | SE |
21.1.2021 08:20 | Mimoň | ![]() | 0.5 °C | 99.9 % | 1.9 m/s | W |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |