Maximum temperature | ![]() | 16.0 °C | 12.7.2025 18:01 |
Minimum temperature | ![]() | -33.6 °C | 12.7.2025 15:29 |
Maximum pressure | ![]() | 1033.7 hPa | 12.7.2025 00:00 |
Minimum pressure | ![]() | 1009.8 hPa | 12.7.2025 06:56 |
Maximum solar radiation | ![]() | 241.0 W/m2 | 12.7.2025 13:38 |
Maximum wind speed | ![]() | 3.9 m/s | 12.7.2025 10:10 |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |