Maximum temperature | ![]() | 10.7 °C | 22.1.2021 10:24 |
Minimum temperature | ![]() | -1.9 °C | 22.1.2021 02:27 |
Maximum pressure | ![]() | 1004.5 hPa | 22.1.2021 11:39 |
Minimum pressure | ![]() | 988.0 hPa | 22.1.2021 13:50 |
Maximum solar radiation | ![]() | 255.3 W/m2 | 22.1.2021 12:26 |
Maximum wind speed | ![]() | 0.9 m/s | 22.1.2021 11:05 |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |