Updates | Name | Status | Temperature | Humidity | Wind speed | Wind direction |
21.1.2021 09:44 | Příkazy | ![]() | 0.5 °C | 100.0 % | 1.2 m/s | NE |
21.1.2021 09:45 | Bludov | ![]() | 2.7 °C | 99.4 % | 0.0 m/s | NW |
21.1.2021 09:44 | Velký Týnec | ![]() | 3.7 °C | 93.3 % | 1.0 m/s | SE |
21.1.2021 09:44 | Hrubá Voda | ![]() | 2.4 °C | 89.8 % | 0.7 m/s | E |
21.1.2021 09:44 | Jindřichov | ![]() | 3.2 °C | 87.5 % | 2.0 m/s | NE |
21.1.2021 09:44 | Osek nad Bečvou | ![]() | 5.5 °C | 80.8 % | 0.0 m/s | E |
21.1.2021 09:44 | Kunčice | ![]() | 0.5 °C | 86.6 % | 1.2 m/s | E |
21.1.2021 09:44 | Zábeštní Lhota | ![]() | 3.7 °C | 79.7 % | 1.3 m/s | E |
21.1.2021 09:44 | Kostelec na Hané | ![]() | 1.2 °C | 94.5 % | 1.5 m/s | W |
21.1.2021 09:44 | Zlaté Hory - Ondřejovice | ![]() | 4.1 °C | 82.0 % | 4.6 m/s | S |
21.1.2021 09:44 | Šumperk - Horní Temenice | ![]() | 0.7 °C | 97.1 % | 0.0 m/s | N |
21.1.2021 09:44 | Přerov | ![]() | 3.8 °C | 88.4 % | 0.0 m/s | NW |
21.1.2021 09:44 | Velká Bystřice | ![]() | 4.4 °C | 95.1 % | 0.0 m/s | E |
19.1.2021 07:28 | Všechovice | ![]() | -1.6 °C | 87.9 % | 1.4 m/s | S |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |