Updates | Name | Status | Temperature | Humidity | Wind speed | Wind direction |
4.12.2024 13:51 | Bludov | 4.0 °C | 70.4 % | 1.7 m/s | E |
4.12.2024 13:52 | Šumvald -Břevenec | 4.7 °C | 82.8 % | 0.8 m/s | SE |
4.12.2024 13:52 | Prostějov | 5.3 °C | 67.8 % | 1.4 m/s | N |
2.12.2024 17:46 | Hrubá Voda | -0.7 °C | 85.6 % | 0.0 m/s | NW |
4.12.2024 13:52 | Držovice | 5.8 °C | 68.3 % | 1.3 m/s | W |
4.12.2024 13:52 | Jindřichov | 2.2 °C | 89.5 % | 0.0 m/s | SW |
30.11.2024 09:25 | Mostkovice | 2.1 °C | 88.1 % | 2.2 m/s | N |
4.12.2024 01:27 | Loštice | 0.6 °C | 96.3 % | 0.9 m/s | SW |
4.12.2024 13:51 | Lutín | 7.0 °C | 69.1 % | 0.8 m/s | NE |
2.12.2024 15:57 | Zábeštní Lhota | 1.4 °C | 92.6 % | 1.0 m/s | NW |
4.12.2024 13:52 | Kostelec na Hané | 5.7 °C | 75.9 % | 0.4 m/s | N |
4.12.2024 13:52 | Mikulovice | 2.4 °C | 90.4 % | 0.9 m/s | E |
4.12.2024 13:52 | Nové Losiny | 2.1 °C | 79.4 % | 1.6 m/s | SE |
4.12.2024 13:51 | Paseka | °C | % | 0.9 m/s | SW |
4.12.2024 13:52 | Zlaté Hory - Ondřejovice | 1.1 °C | 100.0 % | 1.0 m/s | E |
4.12.2024 13:52 | Rejvíz | -0.7 °C | 93.2 % | 1.2 m/s | SW |
4.12.2024 13:52 | Sobotín | 2.2 °C | 86.2 % | 0.0 m/s | NE |
4.12.2024 13:52 | Šumperk - Horní Temenice | 5.4 °C | 68.9 % | 0.7 m/s | S |
4.12.2024 13:51 | Přerov | 5.5 °C | 89.1 % | 0.0 m/s | NE |
4.12.2024 13:52 | Hrabová | 5.5 °C | 75.8 % | 1.1 m/s | W |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |