Updates | Name | Status | Temperature | Humidity | Wind speed | Wind direction |
19.9.2024 06:39 | Orel | 7.4 °C | 87.7 % | 1.6 m/s | NW |
19.9.2024 06:39 | Čepí | 7.9 °C | 94.7 % | 0.0 m/s | SW |
19.9.2024 06:35 | Pardubice | 9.5 °C | 87.8 % | 1.5 m/s | NW |
19.9.2024 06:39 | Choceň Hemže | -40.0 °C | % | 1.2 m/s | W |
19.9.2024 06:39 | Kutřín | 6.3 °C | 98.7 % | 0.0 m/s | W |
19.9.2024 06:39 | Šanov | 11.0 °C | 76.8 % | 2.3 m/s | SW |
19.9.2024 06:38 | Sobětuchy | 8.1 °C | 84.5 % | 1.2 m/s | NW |
19.9.2024 06:39 | Spojil | 7.7 °C | 93.7 % | 0.7 m/s | NE |
19.9.2024 06:38 | Petrovičky | 9.1 °C | 73.5 % | 0.8 m/s | N |
19.9.2024 06:38 | Zádolí - Stříhanov | 10.9 °C | 76.5 % | 1.1 m/s | SE |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |