Updates | Name | Status | Temperature | Humidity | Wind speed | Wind direction |
28.1.2023 21:26 | Horní Ředice | ![]() | -2.6 °C | 88.9 % | 1.8 m/s | W |
28.1.2023 21:26 | Pardubice | ![]() | -3.0 °C | 71.6 % | 1.6 m/s | SE |
28.1.2023 21:26 | Choceň Hemže | ![]() | -1.7 °C | 67.6 % | 1.9 m/s | S |
25.1.2023 04:37 | Skuteč | ![]() | -1.0 °C | 90.2 % | 0.0 m/s | N |
28.1.2023 21:26 | Horní Čermná | ![]() | -4.2 °C | 100.0 % | 0.0 m/s | SE |
28.1.2023 21:26 | Šanov | ![]() | -5.8 °C | 100.0 % | 0.5 m/s | SE |
28.1.2023 21:26 | Dolní Ředice | ![]() | -3.2 °C | 90.2 % | 3.9 m/s | SE |
28.1.2023 21:26 | Zádolí - Stříhanov | ![]() | -4.5 °C | 98.1 % | 2.5 m/s | N |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |