Updates | Name | Status | Temperature | Humidity | Wind speed | Wind direction |
22.1.2025 09:19 | Orel | -3.8 °C | 87.3 % | 1.0 m/s | SW |
22.1.2025 09:20 | Čepí | -3.1 °C | 90.4 % | 0.8 m/s | SE |
22.1.2025 09:20 | Kutřín | -4.9 °C | 89.3 % | 0.0 m/s | W |
22.1.2025 09:20 | Bezděkov | -3.6 °C | 87.9 % | 1.3 m/s | W |
22.1.2025 09:20 | Šanov | -4.1 °C | 99.9 % | 0.0 m/s | SW |
22.1.2025 09:20 | Petrovičky | -6.8 °C | 86.1 % | 0.0 m/s | SW |
22.1.2025 09:20 | Sobětuchy | -3.8 °C | 88.0 % | 1.2 m/s | NW |
22.1.2025 09:20 | Spojil | -3.3 °C | 89.9 % | 1.1 m/s | NE |
22.1.2025 09:20 | Zádolí - Stříhanov | -4.4 °C | 92.8 % | 1.7 m/s | E |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |