Maximum temperature | ![]() | 13.7 °C | 26.3.2025 13:35 |
Minimum temperature | ![]() | 1.0 °C | 26.3.2025 04:26 |
Maximum pressure | ![]() | 1019.9 hPa | 26.3.2025 20:54 |
Minimum pressure | ![]() | 1000.0 hPa | 26.3.2025 06:15 |
Maximum solar radiation | ![]() | 746.3 W/m2 | 26.3.2025 13:07 |
Maximum wind speed | ![]() | 4.2 m/s | 26.3.2025 17:07 |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |