Updates | Name | Status | Temperature | Humidity | Wind speed | Wind direction |
22.1.2025 08:25 | Chlum u Hartmanic | -9.2 °C | 85.9 % | 0.0 m/s | N |
22.1.2025 08:25 | Klenčí pod Čerchovem | -6.3 °C | 100.0 % | 0.7 m/s | S |
4.1.2025 00:48 | Krašovice | -2.9 °C | 80.2 % | 1.5 m/s | NW |
22.1.2025 08:25 | Plzeň - Černice | -6.4 °C | 92.2 % | 1.6 m/s | SW |
22.1.2025 08:26 | Merklín | -6.7 °C | 92.6 % | 0.8 m/s | NE |
22.1.2025 08:25 | Babylon | -5.7 °C | 86.9 % | 1.5 m/s | NE |
22.1.2025 08:26 | Ostrov u Stříbra | -5.5 °C | 91.7 % | 0.9 m/s | E |
22.1.2025 08:26 | Plzeň - Božkov | -3.0 °C | 81.9 % | 1.6 m/s | W |
22.1.2025 08:25 | Plzeň - Slovany | -5.5 °C | 88.1 % | 0.9 m/s | S |
22.1.2025 08:26 | Javorná | -5.9 °C | 100.0 % | 1.2 m/s | SW |
22.1.2025 08:26 | Sušice | -7.1 °C | 98.3 % | 0.0 m/s | S |
22.1.2025 08:26 | Těně | -8.1 °C | 93.7 % | 0.0 m/s | W |
22.1.2025 08:25 | Újezd | -5.4 °C | 100.0 % | 0.0 m/s | N |
22.1.2025 08:26 | Horšovský Týn | -5.3 °C | 98.2 % | 0.6 m/s | N |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |