Updates | Name | Status | Temperature | Humidity | Wind speed | Wind direction |
10.12.2023 05:44 | Chlum u Hartmanic | ![]() | 3.6 °C | 77.7 % | 0.0 m/s | NW |
10.12.2023 05:44 | Domažlice | ![]() | 4.2 °C | 81.3 % | 0.0 m/s | E |
10.12.2023 05:44 | Klenčí pod Čerchovem | ![]() | 2.2 °C | 96.8 % | 0.6 m/s | SW |
10.12.2023 05:44 | Krašovice | ![]() | 1.4 °C | 88.8 % | 0.6 m/s | NW |
10.12.2023 05:44 | Plzeň - Černice | ![]() | 3.4 °C | 88.2 % | 3.7 m/s | SW |
10.12.2023 05:44 | Merklín | ![]() | 2.8 °C | 95.0 % | 2.3 m/s | SW |
10.12.2023 05:44 | Babylon | ![]() | 3.1 °C | 88.4 % | 1.3 m/s | SW |
10.12.2023 05:45 | Ostrov u Stříbra | ![]() | 2.3 °C | 91.1 % | 0.0 m/s | W |
10.12.2023 05:44 | Plzeň - Božkov | ![]() | 4.3 °C | 87.6 % | 1.3 m/s | NE |
10.12.2023 05:45 | Plzeň - Slovany | ![]() | 2.3 °C | 90.0 % | 0.9 m/s | N |
10.12.2023 05:44 | Javorná | ![]() | 2.4 °C | 100.0 % | 2.4 m/s | N |
10.12.2023 05:44 | Sušice | ![]() | 5.8 °C | 89.3 % | 2.9 m/s | S |
9.12.2023 19:57 | Těně | ![]() | -0.6 °C | 96.4 % | 3.3 m/s | S |
10.12.2023 05:44 | Újezd | ![]() | 4.2 °C | 99.0 % | 3.1 m/s | N |
10.12.2023 05:44 | Plzeň - Lobzy | ![]() | 2.5 °C | 94.7 % | 1.2 m/s | SW |
10.12.2023 05:44 | Horšovský Týn | ![]() | 3.4 °C | 92.8 % | 1.6 m/s | E |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |