Updates | Name | Status | Temperature | Humidity | Wind speed | Wind direction |
10.10.2024 12:14 | Chlum u Hartmanic | 11.9 °C | 74.0 % | 0.0 m/s | N |
10.10.2024 12:13 | Klenčí pod Čerchovem | 12.3 °C | 81.3 % | 0.9 m/s | NW |
10.10.2024 12:14 | Krašovice | 12.9 °C | 69.8 % | 2.2 m/s | S |
10.10.2024 12:14 | Plzeň - Černice | 13.4 °C | 74.7 % | 3.3 m/s | N |
10.10.2024 12:14 | Merklín | 13.4 °C | 74.1 % | 1.2 m/s | NW |
10.10.2024 12:14 | Babylon | 12.8 °C | 66.7 % | 4.0 m/s | W |
10.10.2024 12:13 | Ostrov u Stříbra | 12.7 °C | 70.1 % | 1.8 m/s | W |
10.10.2024 12:14 | Plzeň - Božkov | 15.3 °C | 69.3 % | 4.0 m/s | NE |
10.10.2024 12:13 | Plzeň - Slovany | 13.7 °C | 65.7 % | 3.3 m/s | NW |
10.10.2024 12:14 | Javorná | 10.3 °C | 100.0 % | 0.0 m/s | W |
10.10.2024 12:13 | Sušice | 14.3 °C | 75.4 % | 4.6 m/s | SW |
10.10.2024 12:14 | Těně | 10.6 °C | 91.3 % | 3.5 m/s | N |
10.10.2024 12:14 | Újezd | 12.9 °C | 75.7 % | 1.9 m/s | SW |
10.10.2024 12:14 | Horšovský Týn | 13.5 °C | 71.9 % | 1.4 m/s | SW |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |