| Updates | Name | Status | Temperature | Humidity | Wind speed | Wind direction |
| 14.1.2026 19:16 | Praha-Stodůlky | 3.1 °C | 93.4 % | 3.1 m/s | NE |
| 10.2.2026 19:21 | Praha-Březiněves | 0.0 °C | 84.9 % | 0.0 m/s | SE |
| 10.2.2026 19:21 | Praha 15 | 1.0 °C | 92.2 % | 1.4 m/s | NE |
| 10.2.2026 19:21 | Praha 12-Modřany | 0.7 °C | 82.4 % | 1.9 m/s | NW |
| 10.2.2026 19:21 | Praha 20 | 0.4 °C | 92.1 % | 0.7 m/s | NE |
| 10.2.2026 19:21 | Praha-Lipence | -0.1 °C | 92.0 % | 0.9 m/s | NW |
| 10.2.2026 19:21 | Praha-Nebušice | 0.0 °C | 90.6 % | 0.6 m/s | W |
| 10.2.2026 19:21 | Praha-Řeporyje | 0.1 °C | 96.2 % | 0.8 m/s | SW |
| 10.2.2026 19:21 | Praha - Štěrboholy | °C | % | 1.0 m/s | SE |
| 10.2.2026 19:21 | Praha - Uhříněves | 1.4 °C | 100.0 % | 2.2 m/s | S |
| 10.2.2026 19:21 | Praha - Zbraslav | 0.8 °C | 86.2 % | 0.7 m/s | NE |
| 10.2.2026 19:21 | Praha 2 | 3.5 °C | 94.8 % | 0.0 m/s | SE |
| 10.2.2026 19:21 | Praha 3 | 0.9 °C | 84.2 % | 1.2 m/s | SE |
| 10.2.2026 19:21 | Praha 5-Smíchov | 1.5 °C | 89.1 % | 0.8 m/s | E |
| 10.2.2026 19:21 | Praha 4 - Braník | 0.1 °C | 100.0 % | 0.0 m/s | SE |
| 10.2.2026 19:21 | Praha - Zličín | 0.5 °C | 97.3 % | 1.0 m/s | SE |
| 10.2.2026 19:20 | Praha 12 - Komořany | 0.3 °C | 84.7 % | 1.4 m/s | NE |
| 10.2.2026 19:21 | Praha - Slatiny | 2.0 °C | 90.4 % | 1.3 m/s | E |
| 10.2.2026 19:21 | Praha 4 - Nusle | 2.4 °C | 90.8 % | 0.8 m/s | E |
| 10.2.2026 19:21 | Praha - Libuš | 1.1 °C | 87.1 % | 0.0 m/s | W |
| 10.2.2026 19:21 | Praha 9 | 0.7 °C | 88.4 % | 0.0 m/s | W |
| 10.2.2026 19:21 | Praha 5 | 0.7 °C | 93.2 % | 0.8 m/s | NW |
| 10.2.2026 19:21 | Praha-Vinohrady | 1.4 °C | 88.9 % | 1.5 m/s | SW |
| All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |