Updates | Name | Status | Temperature | Humidity | Wind speed | Wind direction |
28.5.2022 15:45 | Praha-Hlubočepy | ![]() | 15.1 °C | 39.8 % | 3.6 m/s | NW |
24.5.2022 05:52 | Praha-Stodůlky | ![]() | 14.6 °C | 78.8 % | 1.8 m/s | E |
28.5.2022 15:38 | Praha-Stodůlky | ![]() | 21.5 °C | 73.6 % | 1.7 m/s | N |
28.5.2022 15:46 | Praha 20 | ![]() | 15.8 °C | 40.3 % | 3.0 m/s | N |
28.5.2022 15:46 | Praha 15 | ![]() | 15.0 °C | 42.0 % | 0.7 m/s | SW |
28.5.2022 15:46 | Praha-Horní Počernice | ![]() | 17.5 °C | 35.3 % | 1.9 m/s | S |
28.5.2022 15:46 | Praha-Lipence | ![]() | 15.5 °C | 41.6 % | 2.3 m/s | E |
28.5.2022 15:45 | Praha-Řeporyje | ![]() | 14.4 °C | 46.7 % | 4.2 m/s | N |
28.5.2022 15:45 | Praha - Štěrboholy | ![]() | 15.9 °C | 38.1 % | 4.4 m/s | W |
28.5.2022 15:45 | Praha - Uhříněves | ![]() | 13.6 °C | 52.7 % | 4.4 m/s | W |
28.5.2022 15:46 | Praha 5 | ![]() | 14.0 °C | 40.3 % | 2.3 m/s | SW |
28.5.2022 15:46 | Praha - Zbraslav | ![]() | 16.5 °C | 37.7 % | 1.3 m/s | E |
28.5.2022 15:46 | Praha 2 | ![]() | 19.0 °C | 39.2 % | 1.2 m/s | SE |
28.5.2022 15:46 | Praha 3 | ![]() | 16.9 °C | 38.8 % | 2.5 m/s | W |
28.5.2022 15:46 | Praha-Křeslice | ![]() | 16.5 °C | 44.8 % | 1.7 m/s | SW |
28.5.2022 15:46 | Praha - Libeň | ![]() | 16.5 °C | 41.3 % | 3.0 m/s | N |
28.5.2022 15:45 | Praha 4 - Braník | ![]() | 16.0 °C | 42.8 % | 1.9 m/s | S |
28.5.2022 15:45 | Praha - Zličín | ![]() | 15.4 °C | 34.3 % | 1.7 m/s | S |
28.5.2022 15:45 | Praha - Slatiny | ![]() | 15.5 °C | 48.7 % | 2.0 m/s | NW |
28.5.2022 15:46 | Praha - Slatiny | ![]() | 14.6 °C | 37.8 % | 3.0 m/s | SW |
28.5.2022 15:46 | Praha 4 - Nusle | ![]() | 14.8 °C | 47.4 % | 2.9 m/s | NW |
28.5.2022 15:46 | Praha - Libuš | ![]() | 13.3 °C | 41.5 % | 0.0 m/s | NE |
28.5.2022 15:45 | Praha-Vinohrady | ![]() | 15.4 °C | 33.1 % | 4.6 m/s | N |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |