Maximum temperature | ![]() | 8.0 °C | 28.1.2021 12:14 |
Minimum temperature | ![]() | -2.2 °C | 28.1.2021 00:02 |
Maximum pressure | ![]() | 1019.2 hPa | 28.1.2021 00:09 |
Minimum pressure | ![]() | 1002.7 hPa | 28.1.2021 12:22 |
Maximum solar radiation | ![]() | 89.5 W/m2 | 28.1.2021 11:34 |
Maximum wind speed | ![]() | 4.0 m/s | 28.1.2021 11:35 |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |