Maximum temperature | ![]() | 9.4 °C | 13.4.2021 14:57 |
Minimum temperature | ![]() | -0.3 °C | 13.4.2021 06:33 |
Maximum pressure | ![]() | 1036.1 hPa | 13.4.2021 10:11 |
Minimum pressure | ![]() | 1022.1 hPa | 13.4.2021 18:21 |
Maximum solar radiation | ![]() | 571.3 W/m2 | 13.4.2021 10:32 |
Maximum wind speed | ![]() | 2.2 m/s | 13.4.2021 17:13 |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |