Maximum temperature | ![]() | 2.2 °C | 14.2.2025 11:41 |
Minimum temperature | ![]() | -6.6 °C | 14.2.2025 07:05 |
Maximum pressure | ![]() | 1023.9 hPa | 14.2.2025 11:42 |
Minimum pressure | ![]() | 1012.8 hPa | 14.2.2025 00:09 |
Maximum solar radiation | ![]() | 67.7 W/m2 | 14.2.2025 10:20 |
Maximum wind speed | ![]() | 2.3 m/s | 14.2.2025 00:28 |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |