Maximum temperature | ![]() | 6.9 °C | 13.4.2021 13:37 |
Minimum temperature | ![]() | -3.3 °C | 13.4.2021 02:21 |
Maximum pressure | ![]() | 1200.1 hPa | 13.4.2021 15:56 |
Minimum pressure | ![]() | 977.8 hPa | 13.4.2021 08:10 |
Maximum solar radiation | ![]() | 827.1 W/m2 | 13.4.2021 11:35 |
Maximum wind speed | ![]() | 4.9 m/s | 13.4.2021 12:48 |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |