Maximum temperature | ![]() | -0.6 °C | 16.1.2021 00:30 |
Minimum temperature | ![]() | -9.5 °C | 16.1.2021 07:54 |
Maximum pressure | ![]() | 1029.6 hPa | 16.1.2021 04:53 |
Minimum pressure | ![]() | 1017.9 hPa | 16.1.2021 20:27 |
Maximum solar radiation | ![]() | 381.7 W/m2 | 16.1.2021 10:36 |
Maximum wind speed | ![]() | 5.2 m/s | 16.1.2021 13:16 |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |