Maximum temperature | ![]() | 8.8 °C | 22.1.2021 11:43 |
Minimum temperature | ![]() | -2.0 °C | 22.1.2021 04:01 |
Maximum pressure | ![]() | 1203.5 hPa | 22.1.2021 09:15 |
Minimum pressure | ![]() | 932.3 hPa | 22.1.2021 03:50 |
Maximum solar radiation | ![]() | 128.8 W/m2 | 22.1.2021 12:32 |
Maximum wind speed | ![]() | 2.9 m/s | 22.1.2021 11:11 |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |