Maximum temperature | ![]() | 4.0 °C | 13.4.2021 11:24 |
Minimum temperature | ![]() | -2.4 °C | 13.4.2021 06:51 |
Maximum pressure | ![]() | 1203.5 hPa | 13.4.2021 05:49 |
Minimum pressure | ![]() | 919.1 hPa | 13.4.2021 05:21 |
Maximum solar radiation | ![]() | 441.5 W/m2 | 13.4.2021 11:47 |
Maximum wind speed | ![]() | 5.8 m/s | 13.4.2021 17:52 |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |