Maximum temperature | ![]() | 0.9 °C | 22.1.2025 08:55 |
Minimum temperature | ![]() | -5.5 °C | 22.1.2025 08:35 |
Maximum pressure | ![]() | 1214.7 hPa | 22.1.2025 02:53 |
Minimum pressure | ![]() | 927.9 hPa | 22.1.2025 07:03 |
Maximum solar radiation | ![]() | 23.7 W/m2 | 22.1.2025 08:55 |
Maximum wind speed | ![]() | 1.2 m/s | 22.1.2025 00:41 |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |