Updates | Name | Status | Temperature | Humidity | Wind speed | Wind direction |
21.1.2021 08:39 | Krupka | ![]() | 0.1 °C | 92.5 % | 0.8 m/s | N |
7.1.2021 11:54 | Čížkovice | ![]() | 24.8 °C | % | 0.9 m/s | N |
21.1.2021 08:39 | Ústí nad Labem - Centrum | ![]() | 0.1 °C | 82.0 % | 1.2 m/s | S |
21.1.2021 08:38 | Ústí nad Labem - Severní Terasa | ![]() | 0.0 °C | 93.7 % | 0.9 m/s | NE |
21.1.2021 08:39 | Ústí nad Labem - Všebořice | ![]() | -0.2 °C | 96.7 % | 1.6 m/s | SW |
21.1.2021 08:39 | Údlice | ![]() | -1.5 °C | 96.9 % | 1.0 m/s | NW |
21.1.2021 08:39 | Ústí nad Labem | ![]() | -0.5 °C | 90.5 % | 2.2 m/s | SW |
21.1.2021 08:39 | Lobendava | ![]() | 1.4 °C | 90.2 % | 3.7 m/s | SW |
21.1.2021 08:39 | Vejprty | ![]() | 2.0 °C | 80.4 % | 3.2 m/s | SW |
21.1.2021 08:39 | Encovany | ![]() | 0.0 °C | 87.1 % | 2.5 m/s | SW |
21.1.2021 08:38 | Osek u Duchcova | ![]() | 10.2 °C | 51.0 % | 1.3 m/s | N |
21.1.2021 08:38 | Otvice | ![]() | -1.5 °C | 100.0 % | 0.0 m/s | NW |
21.1.2021 08:38 | Hrušovany | ![]() | -0.6 °C | 99.8 % | 0.0 m/s | NW |
21.1.2021 08:39 | Ústí nad Labem - Střekov | ![]() | -0.1 °C | 98.4 % | 0.0 m/s | W |
21.1.2021 08:39 | Roudnice nad Labem | ![]() | -0.5 °C | 95.6 % | 2.5 m/s | SE |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |