Updates | Name | Status | Temperature | Humidity | Wind speed | Wind direction |
18.6.2025 04:01 | Dolní Chobolice | ![]() | 11.5 °C | 85.9 % | 0.0 m/s | W |
18.6.2025 04:01 | Žatec | ![]() | 11.3 °C | 99.6 % | 0.9 m/s | W |
18.6.2025 04:00 | Hoštka | ![]() | 10.6 °C | 87.2 % | 0.7 m/s | E |
16.6.2025 05:04 | Hrob | ![]() | 12.8 °C | 86.3 % | 3.6 m/s | W |
18.6.2025 04:00 | Lom | ![]() | 13.4 °C | 86.3 % | 1.4 m/s | N |
18.6.2025 04:01 | Krupka | ![]() | 12.6 °C | 97.6 % | 0.7 m/s | N |
18.6.2025 04:01 | Lobendava | ![]() | 7.6 °C | 99.9 % | 0.0 m/s | E |
18.6.2025 04:01 | Malá Černoc | ![]() | 9.3 °C | 94.5 % | 0.0 m/s | SW |
18.6.2025 04:01 | Ústí nad Labem | ![]() | 13.8 °C | 90.8 % | 0.0 m/s | NW |
18.6.2025 04:00 | Verneřice Příbram | ![]() | 9.9 °C | 85.6 % | 0.0 m/s | E |
18.6.2025 04:00 | Osek u Duchcova | ![]() | 12.4 °C | 97.3 % | 0.8 m/s | W |
18.6.2025 04:01 | Panenský Týnec | ![]() | 11.7 °C | 78.6 % | 0.0 m/s | W |
18.6.2025 04:01 | Ústí nad Labem - Střekov | ![]() | 13.5 °C | 83.2 % | 1.0 m/s | E |
18.6.2025 04:00 | Žatec | ![]() | 11.7 °C | 94.2 % | 0.0 m/s | S |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |