| Updates | Name | Status | Temperature | Humidity | Wind speed | Wind direction |
| 2.5.2026 15:08 | Most | 29.4 °C | 25.6 % | 1.3 m/s | S |
| 2.5.2026 15:08 | Dolní Chobolice | 23.2 °C | 26.1 % | 1.1 m/s | E |
| 2.5.2026 15:07 | Žatec | 25.2 °C | 31.5 % | 1.2 m/s | E |
| 2.5.2026 15:08 | Hoštka | 25.6 °C | 24.6 % | 1.6 m/s | S |
| 9.4.2026 04:44 | Hrob | 1.3 °C | 70.2 % | 0.6 m/s | NW |
| 2.5.2026 15:08 | Lom | 22.0 °C | 35.5 % | 1.8 m/s | S |
| 2.5.2026 15:08 | Krupka | 24.7 °C | 33.4 % | 1.1 m/s | SE |
| 2.5.2026 15:08 | Lobendava | 23.0 °C | 26.7 % | 2.8 m/s | NE |
| 2.5.2026 15:08 | Malá Černoc | 26.5 °C | 25.1 % | 1.9 m/s | E |
| 2.5.2026 15:08 | Ústí nad Labem | 25.9 °C | 19.2 % | 1.5 m/s | SE |
| 2.5.2026 15:08 | Chabařovice | 27.3 °C | 26.1 % | 1.0 m/s | E |
| 2.5.2026 15:08 | Verneřice Příbram | 23.8 °C | 22.6 % | 0.7 m/s | N |
| 2.5.2026 15:08 | Panenský Týnec | 22.5 °C | 28.9 % | 2.7 m/s | E |
| 2.5.2026 15:07 | Ústí nad Labem - Střekov | 24.9 °C | 24.8 % | 2.2 m/s | SE |
| 2.5.2026 15:08 | Chomutov | 23.5 °C | 30.4 % | 0.7 m/s | SE |
| 2.5.2026 15:08 | Žatec | 24.6 °C | 31.9 % | 2.1 m/s | SE |
| All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |