Updates | Name | Status | Temperature | Humidity | Wind speed | Wind direction |
6.7.2025 01:45 | Dolní Chobolice | ![]() | 18.5 °C | 51.8 % | 1.1 m/s | S |
6.7.2025 01:46 | Žatec | ![]() | 15.5 °C | 70.3 % | 0.8 m/s | SW |
6.7.2025 01:46 | Hoštka | ![]() | 16.9 °C | 59.2 % | 0.0 m/s | W |
6.7.2025 01:45 | Hrob | ![]() | 17.7 °C | 51.1 % | 0.6 m/s | N |
6.7.2025 01:46 | Lom | ![]() | 17.2 °C | 54.3 % | 1.5 m/s | N |
6.7.2025 01:45 | Krupka | ![]() | 18.8 °C | 57.1 % | 1.1 m/s | N |
6.7.2025 01:45 | Lobendava | ![]() | 10.1 °C | 91.1 % | 0.0 m/s | NW |
6.7.2025 01:46 | Malá Černoc | ![]() | 10.9 °C | 87.6 % | 0.7 m/s | SE |
6.7.2025 01:45 | Ústí nad Labem | ![]() | 19.3 °C | 51.7 % | 0.0 m/s | W |
6.7.2025 01:46 | Verneřice Příbram | ![]() | 13.9 °C | 69.9 % | 0.0 m/s | SE |
6.7.2025 01:46 | Osek u Duchcova | ![]() | 17.3 °C | 61.6 % | 0.8 m/s | NW |
6.7.2025 01:46 | Panenský Týnec | ![]() | 16.9 °C | 61.6 % | 0.6 m/s | N |
6.7.2025 01:46 | Ústí nad Labem - Střekov | ![]() | 19.2 °C | 55.3 % | 1.2 m/s | W |
6.7.2025 01:46 | Chomutov | ![]() | 13.5 °C | 70.6 % | 0.8 m/s | SW |
6.7.2025 01:46 | Žatec | ![]() | 15.4 °C | 68.3 % | 0.0 m/s | S |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |