Maximum temperature | ![]() | -1.5 °C | 22.1.2025 05:13 |
Minimum temperature | ![]() | -6.6 °C | 22.1.2025 01:18 |
Maximum pressure | ![]() | 1023.8 hPa | 22.1.2025 00:00 |
Minimum pressure | ![]() | 1006.4 hPa | 22.1.2025 04:10 |
Maximum solar radiation | ![]() | 0.0 W/m2 | 22.1.2025 00:00 |
Maximum wind speed | ![]() | 1.4 m/s | 22.1.2025 04:19 |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |