Min | Max | ||
Temperature | 3.3 | 8.9 | °C |
Temperature apparent | 1.0 | 6.7 | °C |
Dew point | -2.7 | 2.5 | °C |
Humidity | 49.4 | 76.0 | % |
Solar radiation | 205.1 | W/m2 | |
Pressure | 970.5 | 973.2 | hPa |
Wind speed | 0.7 | m/s | |
Wind gust | 0.7 | m/s |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |