Min | Max | ||
Temperature | 13.5 | 25.7 | °C |
Temperature apparent | 14.2 | 28.0 | °C |
Dew point | 12.7 | 19.6 | °C |
Humidity | 54.4 | 100.0 | % |
Solar radiation | 867.2 | W/m2 | |
Pressure | 985.5 | 1019.6 | hPa |
Wind speed | 5.9 | m/s | |
Wind gust | 10.4 | m/s |
Name | Distance | Altitude difference | Temperature |
Hoštka | 9 km | +12m | 17.3 °C |
Hostín u Vojkovic | 17 km | -9m | 51.5 °C |
Břešťany | 19 km | +40m | 26.1 °C |
Kralupy nad Vltavou | 19 km | +1m | 25.1 °C |
Obříství | 21 km | -10m | 26.0 °C |
Všetaty | 28 km | -2m | 24.2 °C |
Panenský Týnec | 29 km | +188m | 23.3 °C |
Nová Ves | 29 km | +8m | 25.6 °C |
Česká Lípa | 33 km | +73m | 15.1 °C |
Hovorčovice | 33 km | +71m | 25.8 °C |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |