Min | Max | ||
Temperature | 17.1 | 29.4 | °C |
Temperature apparent | 19.6 | 38.8 | °C |
Dew point | 17.0 | 29.4 | °C |
Humidity | 100.0 | 100.0 | % |
Solar radiation | 678.9 | W/m2 | |
Pressure | 1010.2 | 1014.9 | hPa |
Wind speed | 2.3 | m/s | |
Wind gust | 3.9 | m/s |
Name | Distance | Altitude difference | Temperature |
Skuřina | 6 km | +22m | -19.1 °C |
Jičín | 13 km | -43m | 26.9 °C |
Jičín | 14 km | -47m | 28.5 °C |
Kacákova Lhota | 18 km | -52m | 31.0 °C |
Mladá Boleslav | 19 km | -98m | 26.0 °C |
Pecka - Horní Javoří | 29 km | +155m | 27.0 °C |
Chotětov | 30 km | -68m | 27.2 °C |
Jablonec nad Nisou | 30 km | +182m | 23.6 °C |
Liberec - Pilínkov | 31 km | +112m | 25.1 °C |
Vrchlabí | 34 km | +189m | 26.9 °C |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |