Min | Max | ||
Temperature | 126.9 | 126.9 | °C |
Temperature apparent | 989.1 | 989.1 | °C |
Dew point | 126.8 | 126.8 | °C |
Humidity | 100.0 | 100.0 | % |
Solar radiation | 552.4 | W/m2 | |
Pressure | 1024.6 | 1027.9 | hPa |
Wind speed | 0.0 | m/s | |
Wind gust | 2.9 | m/s |
Name | Distance | Altitude difference | Temperature |
Chlumec nad Cidlinou IV | 5 km | 0m | 4.9 °C |
Chlumec nad Cidlinou II | 7 km | -10m | 5.1 °C |
Janatov | 13 km | +13m | 4.6 °C |
Kladruby nad Labem | 17 km | -16m | 5.0 °C |
Kacákova Lhota | 22 km | +37m | 5.1 °C |
Jičín | 25 km | +46m | 4.3 °C |
Hradec Králové - Plotiště nad Labem | 27 km | +14m | 4.5 °C |
Vrchovnice | 27 km | +51m | 4.1 °C |
Skuřina | 29 km | +111m | 3.3 °C |
Vysoká nad Labem | 29 km | +31m | 4.6 °C |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |