Min | Max | ||
Temperature | -1.8 | 7.4 | °C |
Temperature apparent | -4.9 | 4.1 | °C |
Dew point | -1.8 | 3.6 | °C |
Humidity | 68.5 | 100.0 | % |
Solar radiation | 209.9 | W/m2 | |
Pressure | 1020.4 | 1023.4 | hPa |
Wind speed | 4.3 | m/s | |
Wind gust | 6.5 | m/s |
Name | Distance | Altitude difference | Temperature |
Myslibořice | 19 km | +191m | 2.6 °C |
Kravsko | 23 km | +22m | 4.2 °C |
Lesní Hluboké | 24 km | +206m | 6.5 °C |
Jaroměřice nad Rokytnou | 24 km | -300m | 8.2 °C |
Brno - Přízřenice | 29 km | -80m | 4.7 °C |
Brno-Kníničky | 29 km | -55m | 7.8 °C |
Třebíč | 30 km | +150m | 2.9 °C |
Brno - Královo Pole | 33 km | -20m | 4.8 °C |
Stařeč | 33 km | +156m | 3.9 °C |
Brno - Řečkovice | 33 km | +13m | 4.0 °C |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |