Min | Max | ||
Temperature | -5.9 | -2.4 | °C |
Temperature apparent | -14.2 | -4.9 | °C |
Dew point | -7.3 | -3.3 | °C |
Humidity | 87.0 | 94.1 | % |
Solar radiation | 409.3 | W/m2 | |
Pressure | 1013.4 | 1016.8 | hPa |
Wind speed | 7.8 | m/s | |
Wind gust | 11.3 | m/s |
Name | Distance | Altitude difference | Temperature |
Blansko | 6 km | -227m | -1.2 °C |
Brno - Lesná | 9 km | -255m | -1.5 °C |
Brno - Vinohrady | 10 km | -203m | -1.2 °C |
Brno-Líšeň | 12 km | -190m | -0.6 °C |
Brno-Kníničky | 13 km | -260m | 1.3 °C |
Pozořice | 13 km | -205m | -2.1 °C |
Brno - Jih | 14 km | -282m | -0.9 °C |
Šlapanice | 15 km | -254m | 1.5 °C |
Brno - Přízřenice | 18 km | -285m | -1.1 °C |
Předklášteří | 21 km | -216m | -0.8 °C |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |