Min | Max | ||
Temperature | 13.7 | 21.7 | °C |
Temperature apparent | 12.5 | 22.2 | °C |
Dew point | 10.0 | 13.4 | °C |
Humidity | 58.5 | 83.3 | % |
Solar radiation | 276.1 | W/m2 | |
Pressure | 994.9 | 999.7 | hPa |
Wind speed | 3.4 | m/s | |
Wind gust | 5.5 | m/s |
Name | Distance | Altitude difference | Temperature |
Zlín | 1 km | +22m | 19.6 °C |
Zlín | 2 km | +93m | 17.7 °C |
Pohořelice | 11 km | +45m | 16.8 °C |
Holešov - letiště | 12 km | +3m | 17.8 °C |
Holešov | 15 km | +5m | 18.4 °C |
Jasenná | 17 km | +206m | 17.0 °C |
Bystříce pod Hostýnem | 18 km | +90m | 17.3 °C |
Bystřice pod Hostýnem | 19 km | +92m | 17.5 °C |
Liptál | 20 km | +217m | 18.2 °C |
Kroměříž - Vážany | 21 km | -26m | 17.5 °C |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |