Min | Max | ||
Temperature | 13.2 | 18.7 | °C |
Temperature apparent | 10.8 | 17.6 | °C |
Dew point | 8.7 | 10.7 | °C |
Humidity | 54.8 | 80.4 | % |
Solar radiation | 622.8 | W/m2 | |
Pressure | 995.4 | 1000.0 | hPa |
Wind speed | 3.1 | m/s | |
Wind gust | 6.0 | m/s |
Name | Distance | Altitude difference | Temperature |
Jasenná | 4 km | -11m | 15.9 °C |
Vsetín | 7 km | -72m | 16.1 °C |
Kateřinice | 10 km | -57m | 16.4 °C |
Pržno | 11 km | -116m | 17.2 °C |
Růžďka | 12 km | -44m | 16.7 °C |
Bystřička | 14 km | -129m | 17.3 °C |
Huslenky | 14 km | -36m | 17.5 °C |
Halenkov | 16 km | -21m | 16.6 °C |
Valašské Meziříčí - Brňov | 16 km | +29m | 15.8 °C |
Zlín | 19 km | -195m | 20.4 °C |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |