Min | Max | ||
Temperature | 13.4 | 17.9 | °C |
Temperature apparent | 11.8 | 19.1 | °C |
Dew point | 12.2 | 15.3 | °C |
Humidity | 80.4 | 93.6 | % |
Solar radiation | 340.9 | W/m2 | |
Pressure | 994.7 | 998.9 | hPa |
Wind speed | 3.6 | m/s | |
Wind gust | 10.0 | m/s |
Name | Distance | Altitude difference | Temperature |
Bystříce pod Hostýnem | 2 km | -2m | 17.1 °C |
Kunovice | 10 km | +77m | 16.8 °C |
Holešov | 11 km | -87m | 18.5 °C |
Holešov - letiště | 12 km | -89m | 18.4 °C |
Kateřinice | 15 km | +68m | 16.5 °C |
Zlín | 19 km | +1m | 17.5 °C |
Pržno | 19 km | +9m | 17.3 °C |
Přerov | 19 km | -95m | 19.5 °C |
Zlín | 19 km | -92m | 20.0 °C |
Zlín | 19 km | -70m | 20.8 °C |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |