Min | Max | ||
Temperature | 13.8 | 17.3 | °C |
Temperature apparent | 6.7 | 14.0 | °C |
Dew point | 9.7 | 11.6 | °C |
Humidity | 65.7 | 77.8 | % |
Solar radiation | 732.8 | W/m2 | |
Pressure | 993.2 | 995.6 | hPa |
Wind speed | 10.9 | m/s | |
Wind gust | 14.2 | m/s |
Name | Distance | Altitude difference | Temperature |
Zlín | 11 km | +48m | 17.7 °C |
Zlín | 11 km | -45m | 19.0 °C |
Zlín | 13 km | -23m | 19.5 °C |
Kroměříž - Vážany | 16 km | -71m | 17.5 °C |
Kroměříž | 16 km | -71m | 17.8 °C |
Holešov - letiště | 17 km | -42m | 17.7 °C |
Kroměříž | 19 km | -80m | 17.5 °C |
Holešov | 19 km | -40m | 18.3 °C |
Veselí nad Moravou | 26 km | -103m | 18.2 °C |
Veselí nad Moravou | 26 km | -105m | 17.9 °C |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |