Min | Max | ||
Temperature | 2.7 | 16.4 | °C |
Temperature apparent | 0.8 | 16.0 | °C |
Dew point | 1.8 | 9.6 | °C |
Humidity | 53.0 | 95.2 | % |
Solar radiation | 662.0 | W/m2 | |
Pressure | 989.5 | 1190.0 | hPa |
Wind speed | 0.8 | m/s | |
Wind gust | 1.0 | m/s |
Name | Distance | Altitude difference | Temperature |
Zlín | 1 km | -93m | 9.5 °C |
Zlín | 3 km | -71m | 8.2 °C |
Holešov - letiště | 10 km | -91m | 7.6 °C |
Pohořelice | 10 km | -48m | 6.6 °C |
Kašava | 12 km | +26m | 7.0 °C |
Svatý Hostýn | 16 km | +415m | 4.2 °C |
Bystříce pod Hostýnem | 17 km | -3m | 7.1 °C |
Bystřice pod Hostýnem | 18 km | -1m | 8.1 °C |
Jasenná | 18 km | +113m | 6.3 °C |
Kroměříž | 20 km | -119m | 7.4 °C |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |