Min | Max | ||
Temperature | 4.2 | 23.1 | °C |
Temperature apparent | 2.1 | 23.2 | °C |
Dew point | 4.0 | 12.4 | °C |
Humidity | 43.3 | 100.0 | % |
Solar radiation | 863.1 | W/m2 | |
Pressure | 1017.0 | 1019.0 | hPa |
Wind speed | 3.5 | m/s | |
Wind gust | 5.1 | m/s |
Name | Distance | Altitude difference | Temperature |
Jasenná | 9 km | +87m | 21.4 °C |
Hošťálková | 9 km | +307m | 17.8 °C |
Liptál | 10 km | +98m | 19.7 °C |
Svatý Hostýn | 11 km | +389m | 16.4 °C |
Kateřinice | 12 km | +41m | 19.0 °C |
Zlín | 12 km | -119m | 23.9 °C |
Zlín | 12 km | -26m | 22.7 °C |
Bystřice pod Hostýnem | 14 km | -27m | 22.9 °C |
Bystříce pod Hostýnem | 14 km | -29m | 20.1 °C |
Holešov - letiště | 15 km | -117m | 21.8 °C |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |