Min | Max | ||
Temperature | -4.0 | -2.3 | °C |
Temperature apparent | -6.6 | -4.7 | °C |
Dew point | -4.0 | -2.2 | °C |
Humidity | 100.0 | 100.0 | % |
Solar radiation | 0.0 | W/m2 | |
Pressure | 984.0 | 1046.7 | hPa |
Wind speed | 0.0 | m/s | |
Wind gust | 0.0 | m/s |
Name | Distance | Altitude difference | Temperature |
Jaroměř-Josefov | 7 km | +3m | -4.1 °C |
Vrchovnice | 12 km | +27m | -4.2 °C |
Dolany | 13 km | +27m | -4.3 °C |
Pohoří | 14 km | +15m | -4.3 °C |
Velká Jesenice | 14 km | +37m | -4.4 °C |
Vysoká nad Labem | 15 km | +7m | -3.9 °C |
Dvůr Králové nad Labem | 18 km | +29m | -4.9 °C |
Dvůr Králové nad Labem | 19 km | +52m | -4.9 °C |
Dvůr Králové nad Labem | 20 km | +68m | -4.7 °C |
Zábřezí - Řečice | 21 km | +175m | -5.8 °C |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |