Min | Max | ||
Temperature | 12.0 | 14.8 | °C |
Temperature apparent | 10.0 | 14.2 | °C |
Dew point | 6.9 | 9.6 | °C |
Humidity | 66.8 | 75.6 | % |
Solar radiation | 36.9 | W/m2 | |
Pressure | 1023.2 | 1025.3 | hPa |
Wind speed | 2.9 | m/s | |
Wind gust | 7.2 | m/s |
Name | Distance | Altitude difference | Temperature |
Třebihošť | 4 km | +67m | 12.3 °C |
Dvůr Králové nad Labem | 5 km | -123m | 12.1 °C |
Dvůr Králové nad Labem | 6 km | -146m | 10.1 °C |
Vrchovnice | 10 km | -148m | 13.3 °C |
Pecka - Horní Javoří | 11 km | +45m | 12.2 °C |
Jaroměř-Josefov | 15 km | -172m | 12.2 °C |
Dolany | 16 km | -148m | 12.0 °C |
Brzice - Poruby | 17 km | +68m | 12.5 °C |
Černilov | 20 km | -175m | 12.7 °C |
Velká Jesenice | 22 km | -138m | 13.0 °C |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |