Min | Max | ||
Temperature | -5.1 | -3.5 | °C |
Temperature apparent | -9.3 | -6.6 | °C |
Dew point | -6.3 | -5.5 | °C |
Humidity | 85.0 | 91.9 | % |
Solar radiation | 0.0 | W/m2 | |
Pressure | 1016.5 | 1018.3 | hPa |
Wind speed | 3.0 | m/s | |
Wind gust | 3.2 | m/s |
Name | Distance | Altitude difference | Temperature |
Dvůr Králové nad Labem | 2 km | +23m | -4.7 °C |
Dvůr Králové nad Labem | 3 km | +39m | -4.8 °C |
Zábřezí - Řečice | 8 km | +146m | -5.8 °C |
Dolany | 9 km | -2m | -4.5 °C |
Třebihošť | 10 km | +213m | -6.5 °C |
Jaroměř-Josefov | 11 km | -26m | -4.1 °C |
Vrchovnice | 11 km | -2m | -4.3 °C |
Velká Jesenice | 15 km | +8m | -4.4 °C |
Červený Kostelec - Stolín | 16 km | +33m | -4.4 °C |
Černilov | 17 km | -29m | -4.0 °C |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |