Min | Max | ||
Temperature | 11.8 | 18.4 | °C |
Temperature apparent | 10.0 | 17.5 | °C |
Dew point | 9.1 | 12.1 | °C |
Humidity | 61.8 | 85.6 | % |
Solar radiation | 599.3 | W/m2 | |
Pressure | 994.0 | 998.1 | hPa |
Wind speed | 5.8 | m/s | |
Wind gust | 8.8 | m/s |
Name | Distance | Altitude difference | Temperature |
Dolany | 6 km | +24m | 16.6 °C |
Černilov | 7 km | -3m | 16.8 °C |
Velká Jesenice | 9 km | +34m | 16.5 °C |
Vrchovnice | 11 km | +24m | 15.9 °C |
Dvůr Králové nad Labem | 12 km | +26m | 16.1 °C |
Dvůr Králové nad Labem | 13 km | +49m | 15.9 °C |
Pohoří | 14 km | +12m | 17.0 °C |
Červený Kostelec - Stolín | 18 km | +59m | 16.1 °C |
Třebihošť | 19 km | +239m | 13.6 °C |
Červený Kostelec | 20 km | +179m | 15.4 °C |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |