| Updates | Name | Status | Temperature | Humidity | Wind speed | Wind direction |
| 20.1.2026 06:15 | Dolní Chobolice | -6.6 °C | 78.4 % | 0.7 m/s | NW |
| 20.1.2026 06:15 | Žatec | -10.7 °C | 95.9 % | 0.0 m/s | W |
| 20.1.2026 06:15 | Hoštka | -5.4 °C | 77.3 % | 1.3 m/s | S |
| 15.1.2026 13:49 | Hrob | 1.4 °C | 93.7 % | 0.8 m/s | NE |
| 20.1.2026 06:15 | Lom | -9.0 °C | 86.5 % | 1.7 m/s | N |
| 20.1.2026 06:15 | Krupka | -6.7 °C | 85.9 % | 0.0 m/s | NW |
| 20.1.2026 06:15 | Lobendava | -5.8 °C | 71.3 % | 4.7 m/s | SW |
| 20.1.2026 06:15 | Malá Černoc | -13.8 °C | 88.1 % | 0.0 m/s | SE |
| 20.1.2026 06:14 | Ústí nad Labem | -4.6 °C | 77.5 % | 2.3 m/s | S |
| 20.1.2026 06:15 | Chabařovice | -7.0 °C | 85.7 % | 1.1 m/s | SW |
| 13.1.2026 11:30 | Verneřice Příbram | 2.1 °C | 90.5 % | 1.7 m/s | SE |
| 20.1.2026 06:15 | Panenský Týnec | -10.8 °C | 87.6 % | 0.9 m/s | E |
| 20.1.2026 06:15 | Ústí nad Labem - Střekov | -4.9 °C | 75.1 % | 1.2 m/s | N |
| 20.1.2026 06:14 | Chomutov | -9.5 °C | 90.7 % | 0.8 m/s | N |
| 20.1.2026 06:15 | Žatec | -9.7 °C | 88.5 % | 0.0 m/s | S |
| All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |