| Updates | Name | Status | Temperature | Humidity | Wind speed | Wind direction |
| 2.3.2026 18:38 | Dolní Chobolice | 0.9 °C | 87.0 % | 1.0 m/s | NW |
| 2.3.2026 18:38 | Žatec | 1.9 °C | 96.9 % | 0.0 m/s | SW |
| 2.3.2026 18:38 | Hoštka | 1.0 °C | 85.2 % | 0.6 m/s | E |
| 18.2.2026 10:48 | Hrob | 1.6 °C | 74.1 % | 2.4 m/s | E |
| 2.3.2026 18:38 | Lom | 2.8 °C | 76.3 % | 1.2 m/s | S |
| 2.3.2026 18:38 | Krupka | 2.6 °C | 88.9 % | 1.1 m/s | NW |
| 2.3.2026 18:39 | Lobendava | 0.3 °C | 75.6 % | 0.0 m/s | S |
| 2.3.2026 18:38 | Malá Černoc | 0.6 °C | 95.8 % | 1.1 m/s | S |
| 2.3.2026 18:38 | Ústí nad Labem | 2.3 °C | 96.9 % | 0.3 m/s | SE |
| 2.3.2026 18:38 | Chabařovice | -0.1 °C | 97.7 % | 0.0 m/s | W |
| 2.3.2026 18:38 | Verneřice Příbram | -1.0 °C | 79.6 % | 0.0 m/s | E |
| 2.3.2026 18:38 | Panenský Týnec | -0.3 °C | 93.3 % | 0.7 m/s | E |
| 2.3.2026 18:38 | Ústí nad Labem - Střekov | 2.8 °C | 82.8 % | 1.3 m/s | W |
| 2.3.2026 18:38 | Chomutov | 0.5 °C | 93.6 % | 0.8 m/s | S |
| 2.3.2026 18:38 | Žatec | 1.8 °C | 93.1 % | 0.0 m/s | SW |
| All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |