| Updates | Name | Status | Temperature | Humidity | Wind speed | Wind direction |
| 12.4.2026 12:16 | Most | 13.8 °C | 35.2 % | 0.9 m/s | S |
| 12.4.2026 12:16 | Dolní Chobolice | 7.9 °C | 51.8 % | 1.4 m/s | S |
| 12.4.2026 12:17 | Žatec | 7.2 °C | 65.5 % | 1.0 m/s | SE |
| 12.4.2026 12:17 | Hoštka | 9.8 °C | 47.3 % | 1.4 m/s | E |
| 9.4.2026 04:44 | Hrob | 1.3 °C | 70.2 % | 0.6 m/s | NW |
| 12.4.2026 12:17 | Lom | 7.5 °C | 58.0 % | 1.8 m/s | SE |
| 12.4.2026 12:17 | Krupka | 8.6 °C | 57.3 % | 1.5 m/s | S |
| 12.4.2026 12:16 | Lobendava | 9.2 °C | 47.1 % | 1.3 m/s | SE |
| 12.4.2026 12:17 | Malá Černoc | 4.5 °C | 72.0 % | 0.9 m/s | SW |
| 12.4.2026 12:17 | Ústí nad Labem | 9.5 °C | 41.4 % | 1.7 m/s | S |
| 12.4.2026 12:16 | Chabařovice | 10.8 °C | 49.0 % | 1.1 m/s | SE |
| 12.4.2026 12:17 | Verneřice Příbram | 7.4 °C | 52.8 % | 0.6 m/s | N |
| 12.4.2026 12:16 | Panenský Týnec | 6.1 °C | 56.1 % | 1.4 m/s | E |
| 12.4.2026 12:17 | Ústí nad Labem - Střekov | 10.5 °C | 47.3 % | 1.1 m/s | SW |
| 12.4.2026 12:16 | Chomutov | 6.8 °C | 62.7 % | 1.6 m/s | SE |
| 12.4.2026 12:17 | Žatec | 7.4 °C | 64.3 % | 0.7 m/s | NE |
| All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |