| Updates | Name | Status | Temperature | Humidity | Wind speed | Wind direction |
| 6.11.2025 11:27 | Most | 8.2 °C | 71.8 % | 0.8 m/s | NE |
| 10.12.2025 22:40 | Dolní Chobolice | 6.9 °C | 88.5 % | 0.0 m/s | SW |
| 10.12.2025 22:39 | Žatec | 9.0 °C | 89.8 % | 1.8 m/s | SW |
| 10.12.2025 22:40 | Hoštka | 7.7 °C | 84.0 % | 0.0 m/s | NW |
| 4.12.2025 21:33 | Hrob | 1.8 °C | 93.1 % | 0.7 m/s | N |
| 10.12.2025 22:40 | Lom | 7.4 °C | 93.7 % | 1.8 m/s | E |
| 10.12.2025 22:40 | Krupka | 7.1 °C | 100.0 % | 0.0 m/s | N |
| 10.12.2025 22:40 | Lobendava | 6.8 °C | 100.0 % | 0.7 m/s | SE |
| 10.12.2025 22:40 | Malá Černoc | 8.4 °C | 86.2 % | 0.0 m/s | S |
| 10.12.2025 22:40 | Ústí nad Labem | 7.8 °C | 92.5 % | 0.0 m/s | SW |
| 10.12.2025 22:40 | Chabařovice | 6.6 °C | 98.4 % | 0.0 m/s | S |
| 10.12.2025 22:40 | Verneřice Příbram | 6.6 °C | 89.6 % | 1.8 m/s | E |
| 10.12.2025 22:40 | Panenský Týnec | 7.6 °C | 88.1 % | 2.2 m/s | W |
| 10.12.2025 22:40 | Ústí nad Labem - Střekov | 9.2 °C | 77.6 % | 0.9 m/s | N |
| 10.12.2025 22:39 | Chomutov | 8.9 °C | 83.9 % | 1.3 m/s | SW |
| 10.12.2025 22:40 | Žatec | 9.1 °C | 84.0 % | 1.6 m/s | W |
| All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |