| Updates | Name | Status | Temperature | Humidity | Wind speed | Wind direction |
| 10.2.2026 13:38 | Dolní Chobolice | 1.2 °C | 78.6 % | 1.9 m/s | S |
| 10.2.2026 13:38 | Žatec | 3.0 °C | 82.4 % | 1.1 m/s | N |
| 10.2.2026 13:39 | Hoštka | 2.9 °C | 68.9 % | 1.5 m/s | E |
| 25.1.2026 19:31 | Hrob | 2.2 °C | 95.0 % | 1.0 m/s | N |
| 10.2.2026 13:38 | Lom | -0.6 °C | 87.9 % | 1.0 m/s | SE |
| 10.2.2026 13:38 | Krupka | 1.5 °C | 86.1 % | 1.3 m/s | SW |
| 10.2.2026 13:39 | Lobendava | 1.9 °C | 74.0 % | 3.6 m/s | NE |
| 10.2.2026 13:38 | Malá Černoc | 3.1 °C | 75.2 % | 0.0 m/s | S |
| 10.2.2026 13:38 | Ústí nad Labem | 3.0 °C | 77.1 % | 0.9 m/s | NE |
| 10.2.2026 13:38 | Chabařovice | 2.9 °C | 82.1 % | 1.7 m/s | S |
| 10.2.2026 13:38 | Verneřice Příbram | -0.3 °C | 84.3 % | 0.8 m/s | NW |
| 10.2.2026 13:38 | Panenský Týnec | 1.2 °C | 75.0 % | 1.4 m/s | E |
| 10.2.2026 13:38 | Ústí nad Labem - Střekov | 3.3 °C | 65.3 % | 1.7 m/s | NW |
| 10.2.2026 13:39 | Chomutov | 1.3 °C | 83.9 % | 1.0 m/s | S |
| 10.2.2026 13:38 | Žatec | 3.0 °C | 73.0 % | 0.9 m/s | S |
| All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |