Updates | Name | Status | Temperature | Humidity | Wind speed | Wind direction |
8.8.2025 07:52 | Dolní Chobolice | ![]() | 21.9 °C | 60.8 % | 0.0 m/s | E |
8.8.2025 07:53 | Žatec | ![]() | 18.8 °C | 61.0 % | 0.0 m/s | SW |
8.8.2025 07:52 | Hoštka | ![]() | 22.2 °C | 54.6 % | 0.6 m/s | NE |
8.8.2025 07:52 | Hrob | ![]() | 17.4 °C | 70.5 % | 1.1 m/s | E |
8.8.2025 07:53 | Lom | ![]() | 16.4 °C | 79.7 % | 0.0 m/s | NW |
8.8.2025 07:52 | Krupka | ![]() | 16.5 °C | 69.1 % | 0.0 m/s | W |
8.8.2025 07:53 | Lobendava | ![]() | 18.6 °C | 69.7 % | 0.0 m/s | E |
8.8.2025 07:53 | Malá Černoc | ![]() | 18.1 °C | 67.4 % | 0.7 m/s | NE |
8.8.2025 07:53 | Ústí nad Labem | ![]() | 14.6 °C | 84.8 % | 0.9 m/s | NW |
8.8.2025 07:53 | Verneřice Příbram | ![]() | 16.5 °C | 64.6 % | 0.0 m/s | SE |
8.8.2025 07:52 | Osek u Duchcova | ![]() | 19.9 °C | 71.5 % | 0.9 m/s | S |
8.8.2025 07:52 | Panenský Týnec | ![]() | 18.7 °C | 53.7 % | 1.5 m/s | SW |
8.8.2025 07:52 | Ústí nad Labem - Střekov | ![]() | 19.3 °C | 65.2 % | 0.9 m/s | NW |
8.8.2025 07:52 | Chomutov | ![]() | 26.2 °C | 52.1 % | 0.6 m/s | SE |
8.8.2025 07:53 | Žatec | ![]() | 22.1 °C | 59.9 % | 0.0 m/s | E |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |