weather station
Area: 11014 km2
The highest point: Tok (865 m.s.l.)
Total stations: 55
Stations online: 51
Stations offline: 4
Current weather
9°C

Meteorological map - weather stations in Středočeský

. The meteorological maps show weather information from WARIO weather stations

Weather stations Středočeský

 UpdatesNameStatusTemperatureHumidityWind speedWind direction
10.10.2025 08:59Vestec9.5 °C76.5 %4.0 m/s W
10.10.2025 08:58Barochov9.6 °C92.1 %1.8 m/s W
10.10.2025 08:59Beroun9.6 °C86.5 %1.4 m/s W
10.10.2025 08:59Beroun10.0 °C84.7 %2.2 m/s SW
3.10.2025 22:27Bořanovice4.1 °C86.6 %0.0 m/s E
10.10.2025 08:59Břešťany11.4 °C85.8 %2.2 m/s NE
10.10.2025 08:59Brandýs nad Labem11.3 °C86.7 %0.8 m/s SW
10.10.2025 08:59Králův Dvůr9.6 °C89.2 %0.0 m/s SW
10.10.2025 08:59Černošice10.5 °C77.5 %1.4 m/s SW
10.10.2025 08:59Chotětov10.4 °C89.1 %7.7 m/s SW
10.10.2025 08:59Přítoky9.9 °C85.6 %3.3 m/s S
10.10.2025 08:59Dobřejovice9.8 °C82.6 %1.1 m/s SW
10.10.2025 08:58Dolní Břežany9.2 °C85.3 %0.0 m/s E
10.10.2025 08:58Kondrac-Dub9.3 °C87.3 %1.6 m/s N
10.10.2025 08:59Milovice10.5 °C75.2 %0.8 m/s N
10.10.2025 08:58Horní Bezděkov8.4 °C83.4 %2.8 m/s E
10.10.2025 08:59Hovorčovice10.9 °C100.0 %0.9 m/s NW
10.10.2025 08:59Žebrák9.4 °C84.6 %2.5 m/s SW
10.10.2025 08:59Jiřetice9.1 °C90.8 %0.9 m/s NE
7.9.2025 11:43Kosova Hora18.7 °C51.3 %1.4 m/s W
10.10.2025 08:59Kosova Hora9.9 °C88.2 %2.1 m/s N
10.10.2025 08:59Kostelec nad Černými lesy11.6 °C77.2 %1.0 m/s NE
10.10.2025 08:59Květnice9.9 °C78.4 %2.7 m/s NE
10.10.2025 08:59Krušovice8.9 °C91.4 %2.0 m/s W
10.10.2025 08:58Zdice10.2 °C77.8 %1.7 m/s SW
10.10.2025 08:59Měšice10.7 °C81.5 %1.2 m/s NW
10.10.2025 08:58Vestec10.1 °C75.5 %2.5 m/s W
10.10.2025 08:42Jince9.0 °C87.6 %2.9 m/s SW
10.10.2025 08:59Cetyně8.6 °C89.6 %1.1 m/s NE
10.10.2025 08:58Nová Ves11.1 °C72.0 %3.0 m/s E
10.10.2025 08:59Osnice9.4 °C77.4 %2.3 m/s NW
10.10.2025 08:59Srby9.0 °C81.0 %1.3 m/s W
10.10.2025 08:59Sulice8.5 °C81.4 %2.6 m/s E
10.10.2025 08:59Milín8.5 °C87.9 %1.4 m/s W
10.10.2025 08:59Líbeznice10.5 °C77.4 %2.8 m/s W
10.10.2025 08:58Mnichovice9.2 °C86.8 %1.2 m/s W
10.10.2025 08:59Mníšek pod Brdy9.0 °C71.8 %2.9 m/s W
10.10.2025 08:58Mrač9.5 °C83.6 %1.8 m/s S
10.10.2025 08:58Hořovice-40.0 °C %3.7 m/s NW
10.10.2025 08:59Příbram8.8 °C82.1 %1.7 m/s NW
10.10.2025 08:59Suchodol9.4 °C99.8 %1.0 m/s W
10.10.2025 08:58Říčany9.5 °C90.9 %1.0 m/s NW
10.10.2025 08:59Střemy10.1 °C84.3 %1.9 m/s W
10.10.2025 08:59Svojetice8.3 °C82.1 %3.1 m/s W
10.10.2025 08:59Toušice10.7 °C81.0 %0.0 m/s NW
10.10.2025 08:58Třebonín9.9 °C83.5 %1.8 m/s N
10.10.2025 08:59Třebsko8.4 °C81.6 %2.6 m/s SW
10.10.2025 08:59Unhošť9.3 °C84.3 %0.8 m/s NW
10.10.2025 08:59Všešímy8.9 °C90.0 %2.1 m/s NE
10.10.2025 08:58Všetaty11.8 °C83.9 %3.9 m/s W
10.10.2025 08:59Zápy10.6 °C82.2 %2.4 m/s W
10.10.2025 08:59Zdice9.6 °C88.8 %3.0 m/s SW
10.10.2025 08:58Zduchovice9.9 °C89.4 %0.9 m/s W
10.10.2025 08:58Zibohlavy11.4 °C79.5 %0.0 m/s SE
8.9.2025 20:56Zichovec12.3 °C75.6 %1.2 m/s NW
Email notifications
Enter your email address to subscribe to notifications about news at warioweather.com. Your email address will not be used for any purpose other than sending these emails and will not be provided to any third party. The subscription can be ended at any time.
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o.