Maximum temperature | ![]() | 0.1 °C | 22.1.2025 02:26 |
Minimum temperature | ![]() | -7.7 °C | 22.1.2025 05:32 |
Maximum pressure | ![]() | 1023.2 hPa | 22.1.2025 00:07 |
Minimum pressure | ![]() | 965.5 hPa | 22.1.2025 07:39 |
Maximum solar radiation | ![]() | 0.0 W/m2 | 22.1.2025 00:00 |
Maximum wind speed | ![]() | 0.0 m/s | 22.1.2025 00:00 |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |