Maximum temperature | ![]() | -1.0 °C | 16.1.2021 10:52 |
Minimum temperature | ![]() | -10.8 °C | 16.1.2021 19:28 |
Maximum pressure | ![]() | 1204.2 hPa | 16.1.2021 13:20 |
Minimum pressure | ![]() | 980.4 hPa | 16.1.2021 05:22 |
Maximum solar radiation | ![]() | 268.8 W/m2 | 16.1.2021 11:40 |
Maximum wind speed | ![]() | 3.5 m/s | 16.1.2021 02:04 |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |