Updates | Name | Status | Temperature | Humidity | Wind speed | Wind direction |
24.8.2025 22:25 | Praha-Stodůlky | ![]() | 13.0 °C | 58.7 % | 1.3 m/s | S |
8.10.2025 03:06 | Praha-Březiněves | ![]() | 11.0 °C | 83.6 % | 0.0 m/s | S |
8.10.2025 03:06 | Praha 15 | ![]() | 10.7 °C | 93.6 % | 1.0 m/s | N |
8.10.2025 03:05 | Praha 20 | ![]() | 10.4 °C | 90.0 % | 0.6 m/s | N |
8.10.2025 03:06 | Praha-Lipence | ![]() | 10.2 °C | 98.6 % | 1.0 m/s | SW |
8.10.2025 03:06 | Praha-Nebušice | ![]() | 10.4 °C | 89.5 % | 0.0 m/s | W |
8.10.2025 03:06 | Praha-Řeporyje | ![]() | 10.4 °C | 98.4 % | 0.0 m/s | W |
8.10.2025 03:05 | Praha - Štěrboholy | ![]() | 10.9 °C | 83.8 % | 0.0 m/s | SE |
8.10.2025 03:05 | Praha - Uhříněves | ![]() | 10.2 °C | 96.9 % | 0.7 m/s | NW |
8.10.2025 03:06 | Praha - Zbraslav | ![]() | 10.4 °C | 92.5 % | 0.8 m/s | SE |
7.10.2025 20:02 | Praha 3 | ![]() | 12.3 °C | 69.9 % | 0.0 m/s | W |
8.10.2025 03:05 | Praha-Křeslice | ![]() | 10.9 °C | 100.0 % | 0.0 m/s | NE |
8.10.2025 03:06 | Praha 4 - Braník | ![]() | 10.2 °C | 100.0 % | 0.0 m/s | E |
8.10.2025 03:06 | Praha - Zličín | ![]() | °C | % | 0.0 m/s | S |
8.10.2025 03:05 | Praha 12 - Komořany | ![]() | 10.0 °C | 94.9 % | 0.0 m/s | NE |
8.10.2025 03:05 | Praha - Slatiny | ![]() | 11.0 °C | 93.9 % | 1.4 m/s | S |
8.10.2025 03:06 | Praha 4 - Nusle | ![]() | 10.8 °C | 95.6 % | 0.8 m/s | E |
8.10.2025 03:05 | Praha - Libuš | ![]() | 9.9 °C | 100.0 % | 0.0 m/s | W |
8.10.2025 03:06 | Praha-Vinohrady | ![]() | 10.4 °C | 93.3 % | 0.8 m/s | SW |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |