| Updates | Name | Status | Temperature | Humidity | Wind speed | Wind direction |
| 20.11.2025 21:01 | Chlum u Hartmanic | -2.0 °C | 80.2 % | 0.0 m/s | S |
| 20.11.2025 21:00 | Klenčí pod Čerchovem | -2.9 °C | 97.9 % | 0.6 m/s | W |
| 20.11.2025 21:01 | Krašovice | -1.8 °C | 88.5 % | 0.0 m/s | N |
| 20.11.2025 21:01 | Plzeň - Černice | -0.5 °C | 86.3 % | 0.9 m/s | W |
| 20.11.2025 21:01 | Merklín | -0.9 °C | 87.1 % | 0.0 m/s | N |
| 20.11.2025 21:01 | Babylon | -2.2 °C | 83.9 % | 1.2 m/s | W |
| 20.11.2025 21:00 | Ostrov u Stříbra | -2.2 °C | 89.2 % | 0.0 m/s | S |
| 20.11.2025 21:01 | Plzeň - Božkov | 2.0 °C | 81.7 % | 0.0 m/s | NW |
| 20.11.2025 21:01 | Plzeň - Slovany | 0.3 °C | 80.1 % | 0.6 m/s | W |
| 20.11.2025 21:01 | Javorná | -2.4 °C | 100.0 % | 0.0 m/s | S |
| 20.11.2025 21:00 | Sušice | 1.3 °C | 84.8 % | 0.0 m/s | NW |
| 20.11.2025 21:01 | Újezd | -1.4 °C | 98.4 % | 0.0 m/s | SE |
| 20.11.2025 21:01 | Plzeň - Černice | 0.2 °C | 100.0 % | 1.7 m/s | SW |
| 19.11.2025 22:03 | Horšovský Týn | -1.8 °C | 80.0 % | 0.6 m/s | E |
| All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |