Updates | Name | Status | Temperature | Humidity | Wind speed | Wind direction |
11.6.2025 01:04 | Chlum u Hartmanic | ![]() | 15.0 °C | 69.9 % | 0.0 m/s | W |
11.6.2025 01:03 | Klenčí pod Čerchovem | ![]() | 14.8 °C | 75.6 % | 1.2 m/s | SE |
11.6.2025 01:04 | Krašovice | ![]() | 10.4 °C | 81.8 % | 0.0 m/s | N |
11.6.2025 01:04 | Plzeň - Černice | ![]() | 14.2 °C | 70.3 % | 1.1 m/s | NE |
11.6.2025 01:03 | Merklín | ![]() | 13.9 °C | 73.4 % | 0.8 m/s | W |
11.6.2025 01:04 | Babylon | ![]() | 16.0 °C | 65.4 % | 1.3 m/s | NW |
11.6.2025 01:04 | Ostrov u Stříbra | ![]() | 13.7 °C | 68.8 % | 0.8 m/s | SW |
11.6.2025 01:04 | Plzeň - Božkov | ![]() | 15.2 °C | 71.1 % | 1.4 m/s | E |
11.6.2025 01:04 | Plzeň - Slovany | ![]() | 14.7 °C | 68.0 % | 0.7 m/s | E |
11.6.2025 01:04 | Javorná | ![]() | 14.4 °C | 100.0 % | 1.4 m/s | SW |
11.6.2025 01:04 | Sušice | ![]() | 18.1 °C | 64.4 % | 1.4 m/s | SW |
11.6.2025 01:04 | Újezd | ![]() | 15.7 °C | 66.1 % | 0.0 m/s | NW |
11.6.2025 01:04 | Horšovský Týn | ![]() | 14.1 °C | 74.4 % | 0.7 m/s | E |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |