Updates | Name | Status | Temperature | Humidity | Wind speed | Wind direction |
1.7.2025 04:43 | Chlum u Hartmanic | ![]() | 10.3 °C | 77.0 % | 0.0 m/s | S |
1.7.2025 04:43 | Klenčí pod Čerchovem | ![]() | 14.4 °C | 62.9 % | 0.0 m/s | SW |
1.7.2025 04:42 | Krašovice | ![]() | 7.8 °C | 82.6 % | 0.0 m/s | NW |
1.7.2025 04:42 | Plzeň - Černice | ![]() | 11.8 °C | 71.7 % | 0.7 m/s | NW |
1.7.2025 04:43 | Merklín | ![]() | 9.6 °C | 79.8 % | 0.7 m/s | S |
1.7.2025 04:43 | Babylon | ![]() | 9.5 °C | 73.5 % | 0.0 m/s | N |
1.7.2025 04:43 | Ostrov u Stříbra | ![]() | 11.3 °C | 64.0 % | 0.0 m/s | NW |
1.7.2025 04:43 | Plzeň - Božkov | ![]() | 12.6 °C | 71.1 % | 0.0 m/s | SW |
1.7.2025 04:43 | Plzeň - Slovany | ![]() | 13.6 °C | 64.2 % | 0.6 m/s | SW |
1.7.2025 04:43 | Javorná | ![]() | 8.2 °C | 100.0 % | 0.0 m/s | W |
1.7.2025 04:43 | Sušice | ![]() | 13.1 °C | 77.6 % | 0.8 m/s | W |
1.7.2025 04:43 | Újezd | ![]() | 14.8 °C | 57.4 % | 0.0 m/s | NW |
1.7.2025 04:43 | Horšovský Týn | ![]() | 10.9 °C | 84.7 % | 0.0 m/s | S |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |