| Updates | Name | Status | Temperature | Humidity | Wind speed | Wind direction |
| 9.2.2026 15:28 | Chlum u Hartmanic | 0.7 °C | 85.1 % | 0.0 m/s | E |
| 9.2.2026 15:28 | Klenčí pod Čerchovem | 0.8 °C | 97.4 % | 0.0 m/s | SW |
| 9.2.2026 15:28 | Krašovice | 1.2 °C | 85.6 % | 0.0 m/s | NW |
| 9.2.2026 15:28 | Plzeň - Černice | 1.4 °C | 88.4 % | 1.2 m/s | SW |
| 9.2.2026 15:28 | Merklín | 1.7 °C | 87.5 % | 1.4 m/s | E |
| 9.2.2026 15:28 | Babylon | 1.4 °C | 83.9 % | 0.6 m/s | N |
| 9.2.2026 15:28 | Ostrov u Stříbra | 1.4 °C | 86.3 % | 0.6 m/s | NW |
| 9.2.2026 15:28 | Plzeň - Božkov | 3.6 °C | 83.9 % | 0.0 m/s | SW |
| 9.2.2026 15:28 | Plzeň - Slovany | 2.4 °C | 80.7 % | 0.0 m/s | SW |
| 9.2.2026 15:29 | Javorná | 0.0 °C | 100.0 % | 0.0 m/s | S |
| 9.2.2026 15:28 | Sušice | 2.9 °C | 95.1 % | 1.1 m/s | N |
| 9.2.2026 15:28 | Újezd | 1.8 °C | 100.0 % | 0.0 m/s | N |
| 9.2.2026 15:28 | Plzeň - Černice | 2.2 °C | 100.0 % | 1.9 m/s | E |
| 9.2.2026 15:28 | Horšovský Týn | 2.1 °C | 92.2 % | 0.7 m/s | E |
| All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |