| Updates | Name | Status | Temperature | Humidity | Wind speed | Wind direction |
| 11.4.2026 02:59 | Chlum u Hartmanic | -2.0 °C | 94.2 % | 0.0 m/s | S |
| 11.4.2026 03:00 | Klenčí pod Čerchovem | -0.9 °C | 100.0 % | 0.0 m/s | E |
| 11.4.2026 03:00 | Krašovice | -1.6 °C | 90.7 % | 0.8 m/s | W |
| 11.4.2026 02:59 | Plzeň - Černice | -1.3 °C | 94.2 % | 1.4 m/s | SW |
| 8.4.2026 15:04 | Merklín | 13.9 °C | 21.8 % | 1.1 m/s | S |
| 11.4.2026 02:59 | Babylon | 0.0 °C | 89.4 % | 0.9 m/s | S |
| 11.4.2026 02:59 | Ostrov u Stříbra | -0.2 °C | 93.2 % | 0.9 m/s | W |
| 11.4.2026 02:59 | Plzeň - Božkov | 1.4 °C | 91.7 % | 0.0 m/s | NW |
| 11.4.2026 02:59 | Plzeň - Slovany | 0.4 °C | 91.7 % | 0.0 m/s | E |
| 11.4.2026 02:59 | Javorná | -3.1 °C | 100.0 % | 1.6 m/s | W |
| 11.4.2026 03:00 | Sušice | 0.2 °C | 100.0 % | 1.6 m/s | SW |
| 11.4.2026 02:59 | Újezd | 0.0 °C | 100.0 % | 0.0 m/s | W |
| 11.4.2026 02:59 | Plzeň - Černice | -0.7 °C | 100.0 % | 0.9 m/s | S |
| 11.4.2026 02:59 | Plzeň - Lobzy | -0.1 °C | 96.3 % | 0.8 m/s | E |
| 11.4.2026 02:59 | Horšovský Týn | 0.9 °C | 100.0 % | 0.7 m/s | S |
| All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |