Updates | Name | Status | Temperature | Humidity | Wind speed | Wind direction |
8.10.2025 20:20 | Chlum u Hartmanic | ![]() | 11.7 °C | 86.2 % | 0.0 m/s | N |
8.10.2025 20:21 | Klenčí pod Čerchovem | ![]() | 11.9 °C | 95.4 % | 0.6 m/s | SW |
8.10.2025 20:20 | Krašovice | ![]() | 12.5 °C | 86.5 % | 0.0 m/s | N |
8.10.2025 20:21 | Plzeň - Černice | ![]() | 12.5 °C | 87.8 % | 0.8 m/s | NW |
8.10.2025 20:20 | Merklín | ![]() | 12.9 °C | 87.4 % | 0.0 m/s | N |
8.10.2025 20:21 | Babylon | ![]() | 12.2 °C | 79.6 % | 1.0 m/s | N |
8.10.2025 20:21 | Ostrov u Stříbra | ![]() | 11.4 °C | 89.2 % | 1.0 m/s | SE |
8.10.2025 20:21 | Plzeň - Božkov | ![]() | 16.0 °C | 79.3 % | 0.0 m/s | E |
8.10.2025 20:20 | Plzeň - Slovany | ![]() | 13.4 °C | 80.7 % | 0.0 m/s | E |
8.10.2025 20:20 | Javorná | ![]() | 11.8 °C | 100.0 % | 0.0 m/s | NW |
8.10.2025 20:21 | Sušice | ![]() | 14.3 °C | 92.4 % | 0.0 m/s | N |
8.10.2025 20:21 | Újezd | ![]() | 13.4 °C | 90.0 % | 0.0 m/s | NW |
8.10.2025 20:21 | Horšovský Týn | ![]() | 13.2 °C | 88.0 % | 0.6 m/s | SE |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |