| Updates | Name | Status | Temperature | Humidity | Wind speed | Wind direction |
| 1.3.2026 21:44 | Chlum u Hartmanic | -1.5 °C | 93.6 % | 0.0 m/s | S |
| 1.3.2026 21:44 | Klenčí pod Čerchovem | 1.0 °C | 94.7 % | 0.0 m/s | W |
| 1.3.2026 21:44 | Krašovice | -3.4 °C | 87.7 % | 0.0 m/s | NW |
| 1.3.2026 21:44 | Plzeň - Černice | 0.9 °C | 87.2 % | 0.0 m/s | W |
| 1.3.2026 21:45 | Merklín | -2.1 °C | 91.1 % | 0.0 m/s | S |
| 1.3.2026 21:44 | Babylon | -1.5 °C | 88.0 % | 0.7 m/s | W |
| 1.3.2026 21:44 | Ostrov u Stříbra | 0.0 °C | 87.9 % | 0.0 m/s | S |
| 1.3.2026 21:44 | Plzeň - Božkov | 2.2 °C | 87.6 % | 0.0 m/s | E |
| 1.3.2026 21:44 | Plzeň - Slovany | 0.8 °C | 86.4 % | 0.0 m/s | SE |
| 1.3.2026 21:44 | Javorná | -2.2 °C | 100.0 % | 0.0 m/s | W |
| 1.3.2026 21:45 | Sušice | 1.6 °C | 100.0 % | 2.0 m/s | SW |
| 1.3.2026 21:44 | Újezd | 2.5 °C | 97.1 % | 0.0 m/s | SW |
| 1.3.2026 21:44 | Plzeň - Černice | 0.3 °C | 100.0 % | 0.0 m/s | N |
| 1.3.2026 21:44 | Horšovský Týn | -1.0 °C | 95.8 % | 0.0 m/s | N |
| All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |