| Updates | Name | Status | Temperature | Humidity | Wind speed | Wind direction |
| 20.1.2026 13:49 | Chlum u Hartmanic | -5.0 °C | 82.4 % | 0.0 m/s | NE |
| 20.1.2026 13:49 | Klenčí pod Čerchovem | -7.5 °C | 94.2 % | 0.8 m/s | SW |
| 20.1.2026 13:49 | Krašovice | -3.9 °C | 61.7 % | 1.0 m/s | SW |
| 20.1.2026 13:49 | Plzeň - Černice | -3.9 °C | 67.6 % | 2.0 m/s | SW |
| 20.1.2026 13:49 | Merklín | -5.9 °C | 82.1 % | 1.9 m/s | SW |
| 20.1.2026 13:50 | Babylon | -6.9 °C | 76.5 % | 1.3 m/s | NE |
| 20.1.2026 13:49 | Ostrov u Stříbra | -6.2 °C | 78.1 % | 1.1 m/s | SW |
| 20.1.2026 13:49 | Plzeň - Božkov | 0.3 °C | 63.3 % | 0.0 m/s | E |
| 20.1.2026 13:49 | Plzeň - Slovany | -3.4 °C | 62.4 % | 0.7 m/s | S |
| 20.1.2026 13:49 | Javorná | -4.5 °C | 100.0 % | 1.7 m/s | NE |
| 20.1.2026 13:50 | Sušice | -4.2 °C | 86.1 % | 1.9 m/s | NW |
| 20.1.2026 13:49 | Újezd | -6.6 °C | 97.0 % | 0.0 m/s | N |
| 20.1.2026 13:49 | Plzeň - Černice | 0.5 °C | 100.0 % | 0.9 m/s | SW |
| 20.1.2026 13:49 | Horšovský Týn | -5.4 °C | 80.3 % | 0.6 m/s | W |
| All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |