| Updates | Name | Status | Temperature | Humidity | Wind speed | Wind direction |
| 3.1.2026 04:22 | Pardubice III | -1.2 °C | 69.3 % | 3.8 m/s | SW |
| 3.1.2026 04:22 | Čepí | -1.4 °C | 71.3 % | 4.6 m/s | W |
| 26.11.2025 16:58 | Kutřín | °C | % | 0.0 m/s | W |
| 3.1.2026 04:22 | Bezděkov | -1.4 °C | 63.3 % | 4.0 m/s | E |
| 3.1.2026 04:22 | Šanov | -4.5 °C | 100.0 % | 9.5 m/s | W |
| 3.1.2026 04:22 | Petrovičky | -4.6 °C | 86.1 % | 1.9 m/s | S |
| 3.1.2026 04:21 | Sobětuchy | -1.5 °C | 68.1 % | 2.3 m/s | W |
| 3.1.2026 04:22 | Spojil | -1.0 °C | 69.3 % | 4.3 m/s | W |
| 3.1.2026 04:22 | Zádolí - Stříhanov | -2.5 °C | 68.4 % | 5.0 m/s | SW |
| All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |