| Updates | Name | Status | Temperature | Humidity | Wind speed | Wind direction |
| 8.12.2025 06:47 | Bludov | -40.0 °C | % | 0.0 m/s | SE |
| 8.12.2025 06:47 | Šumvald -Břevenec | 3.7 °C | 95.9 % | 0.6 m/s | E |
| 8.12.2025 06:47 | Prostějov | 3.9 °C | 96.0 % | 1.2 m/s | SE |
| 8.12.2025 06:47 | Hrubá Voda | 5.4 °C | 93.5 % | 1.8 m/s | N |
| 8.12.2025 06:48 | Držovice | 4.4 °C | 84.1 % | 1.3 m/s | NW |
| 8.12.2025 06:47 | Jindřichov | 4.9 °C | 86.6 % | 0.0 m/s | SW |
| 8.12.2025 06:48 | Olomouc - Droždín | 3.9 °C | 94.9 % | 1.9 m/s | NW |
| 8.12.2025 06:48 | Mostkovice | 3.1 °C | 97.4 % | 0.0 m/s | NW |
| 8.12.2025 06:48 | Loštice | 2.8 °C | 93.8 % | 0.0 m/s | SW |
| 8.12.2025 06:48 | Lutín | 4.0 °C | 96.7 % | 2.1 m/s | SE |
| 8.12.2025 06:48 | Zábeštní Lhota | 4.1 °C | 96.2 % | 1.7 m/s | SE |
| 8.12.2025 06:48 | Kostelec na Hané | 3.8 °C | 100.0 % | 0.6 m/s | E |
| 8.12.2025 06:48 | Nové Losiny | 3.2 °C | 91.1 % | 0.0 m/s | E |
| 8.12.2025 06:47 | Zlaté Hory - Ondřejovice | 5.9 °C | 85.7 % | 0.8 m/s | W |
| 8.12.2025 06:48 | Rejvíz | 5.8 °C | 80.1 % | 4.4 m/s | NE |
| 8.12.2025 06:48 | Sobotín | -38.7 °C | % | 0.6 m/s | E |
| 8.12.2025 06:47 | Šumperk - Horní Temenice | 3.6 °C | 86.5 % | 0.0 m/s | S |
| 8.12.2025 06:48 | Hrabová | 2.7 °C | 94.0 % | 0.6 m/s | SW |
| 8.12.2025 06:48 | Olomouc | 3.2 °C | 100.0 % | 0.8 m/s | SW |
| 8.12.2025 06:48 | Šumperk - Dolní Temenice | 2.7 °C | 92.2 % | 1.0 m/s | SW |
| All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |