Updates | Name | Status | Temperature | Humidity | Wind speed | Wind direction |
4.10.2025 12:19 | Bludov | ![]() | 7.4 °C | 62.6 % | 3.5 m/s | N |
3.10.2025 23:26 | Šumvald -Břevenec | ![]() | 1.9 °C | 75.9 % | 0.6 m/s | NE |
4.10.2025 12:19 | Prostějov | ![]() | 8.6 °C | 66.9 % | 2.6 m/s | SE |
4.10.2025 12:19 | Hrubá Voda | ![]() | 7.1 °C | 71.8 % | 3.1 m/s | SW |
4.10.2025 12:19 | Držovice | ![]() | 10.2 °C | 55.8 % | 4.2 m/s | NW |
4.10.2025 12:19 | Jindřichov | ![]() | 11.3 °C | 53.3 % | 0.0 m/s | SE |
4.10.2025 12:19 | Mostkovice | ![]() | 8.3 °C | 63.6 % | 5.1 m/s | SE |
4.10.2025 12:19 | Loštice | ![]() | 10.6 °C | 56.8 % | 1.2 m/s | S |
4.10.2025 12:19 | Lutín | ![]() | 9.7 °C | 62.1 % | 3.5 m/s | SE |
26.9.2025 10:36 | Zábeštní Lhota | ![]() | 9.5 °C | 89.7 % | 1.2 m/s | E |
4.10.2025 12:19 | Kostelec na Hané | ![]() | 9.5 °C | 62.3 % | 2.4 m/s | SE |
4.10.2025 12:19 | Mikulovice | ![]() | 0.0 °C | % | 0.7 m/s | SE |
4.10.2025 12:19 | Nové Losiny | ![]() | 9.4 °C | 52.3 % | 1.4 m/s | W |
4.10.2025 12:19 | Zlaté Hory - Ondřejovice | ![]() | 12.4 °C | 55.4 % | 1.5 m/s | E |
4.10.2025 12:11 | Rejvíz | ![]() | 10.4 °C | 50.4 % | 2.3 m/s | NW |
4.10.2025 12:19 | Sobotín | ![]() | 7.2 °C | 60.4 % | 1.1 m/s | W |
4.10.2025 12:19 | Šumperk - Horní Temenice | ![]() | 10.1 °C | 56.6 % | 1.0 m/s | W |
4.10.2025 12:19 | Přerov | ![]() | °C | % | 0.0 m/s | W |
4.10.2025 12:19 | Hrabová | ![]() | 9.3 °C | 62.3 % | 1.8 m/s | SW |
4.10.2025 12:19 | Šumperk - Dolní Temenice | ![]() | 9.0 °C | 58.0 % | 2.9 m/s | SW |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |