| Updates | Name | Status | Temperature | Humidity | Wind speed | Wind direction |
| 17.1.2026 17:19 | Bludov | 3.1 °C | 81.5 % | 4.2 m/s | N |
| 17.1.2026 17:20 | Šumvald -Břevenec | 3.5 °C | 83.8 % | 1.3 m/s | NE |
| 17.1.2026 17:19 | Prostějov | 1.5 °C | 86.6 % | 1.4 m/s | S |
| 17.1.2026 17:19 | Hrubá Voda | 1.9 °C | 93.4 % | 0.0 m/s | N |
| 17.1.2026 17:19 | Držovice | 3.4 °C | 72.1 % | 2.3 m/s | NW |
| 17.1.2026 17:19 | Jindřichov | 3.0 °C | 78.6 % | 0.0 m/s | S |
| 17.1.2026 17:19 | Olomouc - Droždín | 4.3 °C | 77.7 % | 2.7 m/s | N |
| 17.1.2026 17:19 | Mostkovice | 1.6 °C | 89.3 % | 1.5 m/s | SW |
| 17.1.2026 17:17 | Loštice | 2.7 °C | 83.1 % | 0.7 m/s | S |
| 17.1.2026 17:19 | Lutín | 2.3 °C | 85.8 % | 1.6 m/s | S |
| 17.1.2026 17:19 | Zábeštní Lhota | 3.3 °C | 82.3 % | 2.5 m/s | SE |
| 17.1.2026 17:19 | Kostelec na Hané | 2.3 °C | 91.0 % | 0.0 m/s | E |
| 17.1.2026 17:19 | Nové Losiny | 0.6 °C | 90.0 % | 0.0 m/s | W |
| 17.1.2026 17:19 | Zlaté Hory - Ondřejovice | 3.1 °C | 88.5 % | 5.6 m/s | SW |
| 17.1.2026 17:18 | Rejvíz | 1.7 °C | 88.0 % | 5.8 m/s | NW |
| 17.1.2026 17:19 | Sobotín | -40.0 °C | % | 0.6 m/s | E |
| 17.1.2026 17:19 | Šumperk - Horní Temenice | 1.4 °C | 82.2 % | 0.0 m/s | N |
| 17.1.2026 17:19 | Hrabová | 2.9 °C | 83.2 % | 1.1 m/s | SE |
| 17.1.2026 17:20 | Olomouc | 2.8 °C | 90.0 % | 0.7 m/s | SW |
| 17.1.2026 17:19 | Šumperk - Dolní Temenice | 3.1 °C | 74.1 % | 1.3 m/s | S |
| All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |