| Maximum temperature | ![]() | 9.2 °C | 10.2.2026 12:07 |
| Minimum temperature | ![]() | -2.5 °C | 10.2.2026 03:24 |
| Maximum pressure | ![]() | 1013.9 hPa | 10.2.2026 00:00 |
| Minimum pressure | ![]() | 989.9 hPa | 10.2.2026 13:08 |
| Maximum solar radiation | ![]() | 371.5 W/m2 | 10.2.2026 12:35 |
| Maximum wind speed | ![]() | 4.2 m/s | 10.2.2026 13:10 |
| All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |