Maximum temperature | ![]() | 2.7 °C | 14.2.2025 02:07 |
Minimum temperature | ![]() | -6.9 °C | 14.2.2025 07:39 |
Maximum pressure | ![]() | 1171.0 hPa | 14.2.2025 07:30 |
Minimum pressure | ![]() | 878.5 hPa | 14.2.2025 06:38 |
Maximum solar radiation | ![]() | 37.1 W/m2 | 14.2.2025 11:17 |
Maximum wind speed | ![]() | 1.9 m/s | 14.2.2025 07:56 |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |