Maximum temperature | 9.8 °C | 4.12.2024 10:39 | |
Minimum temperature | -3.1 °C | 4.12.2024 00:18 | |
Maximum pressure | 1034.1 hPa | 4.12.2024 10:05 | |
Minimum pressure | 970.5 hPa | 4.12.2024 02:12 | |
Maximum solar radiation | 308.7 W/m2 | 4.12.2024 11:55 | |
Maximum wind speed | 3.6 m/s | 4.12.2024 12:17 |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |