Maximum temperature | ![]() | 24.7 °C | 30.4.2025 12:14 |
Minimum temperature | ![]() | 1.4 °C | 30.4.2025 05:42 |
Maximum pressure | ![]() | 1234.5 hPa | 30.4.2025 05:56 |
Minimum pressure | ![]() | 888.4 hPa | 30.4.2025 02:07 |
Maximum solar radiation | ![]() | 750.9 W/m2 | 30.4.2025 12:06 |
Maximum wind speed | ![]() | 1.6 m/s | 30.4.2025 12:14 |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |