| Maximum temperature | ![]() | 3.1 °C | 2.1.2026 01:23 |
| Minimum temperature | ![]() | -4.2 °C | 2.1.2026 00:58 |
| Maximum pressure | ![]() | 1226.5 hPa | 2.1.2026 06:06 |
| Minimum pressure | ![]() | 914.2 hPa | 2.1.2026 00:07 |
| Maximum solar radiation | ![]() | 0.3 W/m2 | 2.1.2026 09:05 |
| Maximum wind speed | ![]() | 3.2 m/s | 2.1.2026 08:19 |
| All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |