| Maximum temperature | ![]() | 10.4 °C | 2.3.2026 15:38 |
| Minimum temperature | ![]() | -6.3 °C | 2.3.2026 05:23 |
| Maximum pressure | ![]() | 1034.3 hPa | 2.3.2026 08:31 |
| Minimum pressure | ![]() | 1022.3 hPa | 2.3.2026 16:22 |
| Maximum solar radiation | ![]() | 400.6 W/m2 | 2.3.2026 11:07 |
| Maximum wind speed | ![]() | 1.7 m/s | 2.3.2026 12:06 |
| All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |