| Maximum temperature | ![]() | 17.6 °C | 8.3.2026 11:06 |
| Minimum temperature | ![]() | -3.5 °C | 8.3.2026 05:19 |
| Maximum pressure | ![]() | 1032.9 hPa | 8.3.2026 10:32 |
| Minimum pressure | ![]() | 976.0 hPa | 8.3.2026 02:36 |
| Maximum solar radiation | ![]() | 424.4 W/m2 | 8.3.2026 12:19 |
| Maximum wind speed | ![]() | 2.9 m/s | 8.3.2026 01:27 |
| All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |