Min | Max | ||
Temperature | 11.9 | 14.5 | °C |
Temperature apparent | 11.4 | 14.6 | °C |
Dew point | 10.5 | 12.6 | °C |
Humidity | 86.7 | 92.6 | % |
Solar radiation | 0.0 | W/m2 | |
Pressure | 1012.9 | 1013.6 | hPa |
Wind speed | 1.9 | m/s | |
Wind gust | 3.0 | m/s |
Name | Distance | Altitude difference | Temperature |
Přítoky | 11 km | -10m | 12.5 °C |
Zibohlavy | 18 km | -60m | 12.9 °C |
Toušice | 25 km | -85m | 11.4 °C |
Skuhrov | 26 km | +156m | 13.7 °C |
Chotěboř | 31 km | +171m | 11.4 °C |
Čepí | 31 km | -108m | 11.3 °C |
Sobětuchy | 34 km | -42m | 12.3 °C |
Havlíčkův Brod - Poděbaby | 34 km | +86m | 11.7 °C |
Havlíčkův Brod | 34 km | +61m | 10.1 °C |
Kostelec nad Černými lesy | 35 km | +44m | 13.3 °C |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |