Min | Max | ||
Temperature | 4.5 | 9.2 | °C |
Temperature apparent | 0.6 | 7.0 | °C |
Dew point | 3.2 | 6.2 | °C |
Humidity | 78.5 | 92.3 | % |
Solar radiation | 301.0 | W/m2 | |
Pressure | 1002.7 | 1010.8 | hPa |
Wind speed | 10.7 | m/s | |
Wind gust | 16.1 | m/s |
Name | Distance | Altitude difference | Temperature |
Klouzovy | 4 km | +13m | 5.4 °C |
Česká Bělá | 9 km | -15m | 5.1 °C |
Havlíčkův Brod | 13 km | -68m | 5.7 °C |
Havlíčkův Brod - Poděbaby | 16 km | -85m | 5.3 °C |
Šlapanov | 19 km | -54m | 6.2 °C |
Skuteč | 27 km | -15m | 5.1 °C |
Čepí | 31 km | -267m | 7.3 °C |
Jihlava | 36 km | +35m | 5.0 °C |
Dědkov | 37 km | +43m | 4.3 °C |
Studénky | 39 km | +68m | 4.8 °C |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |