Min | Max | ||
Temperature | -1.5 | 0.9 | °C |
Temperature apparent | -3.8 | -1.2 | °C |
Dew point | -1.9 | 0.3 | °C |
Humidity | 93.6 | 99.8 | % |
Solar radiation | 0.1 | W/m2 | |
Pressure | 1007.5 | 1009.4 | hPa |
Wind speed | 0.0 | m/s | |
Wind gust | 0.0 | m/s |
Name | Distance | Altitude difference | Temperature |
Toušice | 11 km | -24m | -3.1 °C |
Vrbčany | 13 km | -63m | -2.4 °C |
Kostelec nad Černými lesy | 22 km | +165m | -1.8 °C |
Kladruby nad Labem | 24 km | -70m | -2.6 °C |
Chlumec nad Cidlinou II | 28 km | -64m | -3.9 °C |
Semice | 28 km | -106m | -1.1 °C |
Chlumec nad Cidlinou IV | 28 km | -54m | -2.9 °C |
Ostrá | 29 km | -283m | -1.7 °C |
Svojetice | 30 km | +198m | -1.8 °C |
Lužec nad Cidlinou | 30 km | -54m | -4.8 °C |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |