| Maximum temperature | ![]() | 0.4 °C | 3.1.2026 03:41 |
| Minimum temperature | ![]() | -4.3 °C | 3.1.2026 05:17 |
| Maximum pressure | ![]() | 1121.2 hPa | 3.1.2026 04:42 |
| Minimum pressure | ![]() | 869.5 hPa | 3.1.2026 03:34 |
| Maximum solar radiation | ![]() | 0.0 W/m2 | 3.1.2026 00:00 |
| Maximum wind speed | ![]() | 0.0 m/s | 3.1.2026 00:00 |
| All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |