| Maximum temperature | ![]() | 2.2 °C | 19.1.2026 11:08 |
| Minimum temperature | ![]() | -12.2 °C | 19.1.2026 06:11 |
| Maximum pressure | ![]() | 1027.7 hPa | 19.1.2026 09:23 |
| Minimum pressure | ![]() | 1019.0 hPa | 19.1.2026 03:32 |
| Maximum solar radiation | ![]() | 188.9 W/m2 | 19.1.2026 11:07 |
| Maximum wind speed | ![]() | 4.4 m/s | 19.1.2026 09:25 |
| All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |