| Maximum temperature | ![]() | -2.0 °C | 5.1.2026 00:33 |
| Minimum temperature | ![]() | -16.8 °C | 5.1.2026 06:40 |
| Maximum pressure | ![]() | 1015.5 hPa | 5.1.2026 06:43 |
| Minimum pressure | ![]() | 996.7 hPa | 5.1.2026 05:17 |
| Maximum solar radiation | ![]() | 0.0 W/m2 | 5.1.2026 00:00 |
| Maximum wind speed | ![]() | 1.7 m/s | 5.1.2026 06:22 |
| All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |