| Maximum temperature | ![]() | -4.6 °C | 23.1.2026 12:05 |
| Minimum temperature | ![]() | -16.9 °C | 23.1.2026 06:48 |
| Maximum pressure | ![]() | 1004.5 hPa | 23.1.2026 12:06 |
| Minimum pressure | ![]() | 974.6 hPa | 23.1.2026 05:51 |
| Maximum solar radiation | ![]() | 57.8 W/m2 | 23.1.2026 12:06 |
| Maximum wind speed | ![]() | 2.3 m/s | 23.1.2026 01:27 |
| All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |