| Maximum temperature | ![]() | 1.9 °C | 18.2.2026 00:07 |
| Minimum temperature | ![]() | -3.3 °C | 18.2.2026 05:10 |
| Maximum pressure | ![]() | 1015.7 hPa | 18.2.2026 05:54 |
| Minimum pressure | ![]() | 1006.8 hPa | 18.2.2026 00:06 |
| Maximum solar radiation | ![]() | 1229.0 W/m2 | 18.2.2026 02:58 |
| Maximum wind speed | ![]() | 4.3 m/s | 18.2.2026 04:22 |
| All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |