| Maximum temperature | ![]() | -0.6 °C | 3.1.2026 10:05 |
| Minimum temperature | ![]() | -5.4 °C | 3.1.2026 00:42 |
| Maximum pressure | ![]() | 1007.2 hPa | 3.1.2026 09:41 |
| Minimum pressure | ![]() | 995.0 hPa | 3.1.2026 00:00 |
| Maximum solar radiation | ![]() | 45.9 W/m2 | 3.1.2026 09:13 |
| Maximum wind speed | ![]() | 5.9 m/s | 3.1.2026 10:04 |
| All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |