Updates | Name | Status | Temperature | Humidity | Wind speed | Wind direction |
23.10.2025 09:11 | Bohumín | ![]() | 12.5 °C | 75.5 % | 1.8 m/s | W |
23.10.2025 09:11 | Bohuslavice | ![]() | 13.1 °C | 66.2 % | 3.6 m/s | S |
23.10.2025 09:11 | Koňákov | ![]() | 13.6 °C | 68.2 % | 0.0 m/s | S |
23.10.2025 09:11 | Frenštát pod Radhoštěm | ![]() | 14.6 °C | 65.0 % | 2.2 m/s | NE |
23.10.2025 09:11 | Kopřivnice | ![]() | 14.3 °C | 89.5 % | 2.5 m/s | E |
23.10.2025 09:11 | Kozlovice | ![]() | 16.2 °C | 67.2 % | 1.1 m/s | E |
23.10.2025 09:10 | Kozlovice | ![]() | 15.2 °C | 76.2 % | 1.8 m/s | E |
23.10.2025 09:10 | Dolní Benešov | ![]() | 13.7 °C | 80.9 % | 0.0 m/s | SE |
23.10.2025 09:11 | Český Těšín | ![]() | 14.5 °C | 66.0 % | 0.7 m/s | S |
23.10.2025 09:11 | Opava | ![]() | 12.8 °C | 85.6 % | 3.7 m/s | NW |
22.10.2025 18:11 | Melč | ![]() | 11.5 °C | 88.6 % | 1.4 m/s | SE |
23.10.2025 09:11 | Nový Jičín | ![]() | 13.7 °C | 72.7 % | 4.1 m/s | N |
23.10.2025 09:10 | Odry | ![]() | 13.0 °C | 75.5 % | 2.1 m/s | SW |
22.10.2025 12:54 | Odry | ![]() | 14.7 °C | 68.7 % | 4.8 m/s | S |
23.10.2025 09:11 | Ostrava - Martinov | ![]() | 13.1 °C | 78.7 % | 2.3 m/s | S |
23.10.2025 09:11 | Řepiště | ![]() | 17.9 °C | 63.7 % | 0.0 m/s | E |
23.10.2025 09:11 | Mistřovice | ![]() | 14.8 °C | 72.7 % | 1.9 m/s | S |
23.10.2025 09:11 | Staré Purkartice | ![]() | 9.4 °C | 80.4 % | 2.7 m/s | SE |
23.10.2025 09:10 | Štěpánkovice | ![]() | 12.9 °C | 86.9 % | 3.4 m/s | S |
23.10.2025 09:10 | Strahovice | ![]() | 14.7 °C | 69.6 % | 2.1 m/s | N |
23.10.2025 09:11 | Studénka | ![]() | 13.3 °C | 70.0 % | 1.8 m/s | NW |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |