Updates | Name | Status | Temperature | Humidity | Wind speed | Wind direction |
1.7.2025 06:04 | Bohumín | ![]() | 16.1 °C | 65.3 % | 0.9 m/s | E |
1.7.2025 06:04 | Bohuslavice | ![]() | 12.4 °C | 68.9 % | 0.0 m/s | E |
1.7.2025 06:04 | Darkovice | ![]() | 15.0 °C | 66.5 % | 0.6 m/s | S |
1.7.2025 06:03 | Budišov nad Budišovkou - Guntramovice | ![]() | 0.0 °C | % | 2.5 m/s | N |
1.7.2025 06:03 | Kopřivnice | ![]() | 10.5 °C | 72.8 % | 0.6 m/s | N |
1.7.2025 06:03 | Kopřivnice | ![]() | 13.3 °C | 91.0 % | 1.4 m/s | NW |
1.7.2025 06:04 | Kozlovice | ![]() | 13.2 °C | 75.4 % | 0.0 m/s | E |
1.7.2025 06:03 | Dolní Benešov | ![]() | 10.6 °C | 92.5 % | 0.0 m/s | W |
23.6.2025 07:59 | Český Těšín | ![]() | 25.4 °C | 42.9 % | 0.9 m/s | S |
1.7.2025 06:04 | Opava | ![]() | 12.0 °C | 86.2 % | 0.7 m/s | N |
1.7.2025 04:05 | Melč | ![]() | 5.8 °C | 96.3 % | 0.0 m/s | N |
1.7.2025 06:04 | Nový Jičín | ![]() | 13.3 °C | 73.5 % | 1.2 m/s | SW |
1.7.2025 06:04 | Odry | ![]() | 9.2 °C | 85.0 % | 0.6 m/s | N |
1.7.2025 06:03 | Odry | ![]() | 11.4 °C | 82.7 % | 0.9 m/s | NW |
1.7.2025 06:04 | Ostrava - Martinov | ![]() | 12.4 °C | 77.4 % | 1.4 m/s | N |
1.7.2025 06:04 | Řepiště | ![]() | 11.6 °C | 78.4 % | 0.0 m/s | NE |
1.7.2025 06:03 | Mistřovice | ![]() | 12.5 °C | 83.0 % | 2.8 m/s | E |
1.7.2025 06:04 | Staré Purkartice | ![]() | 6.3 °C | 90.3 % | 0.0 m/s | SW |
1.7.2025 06:03 | Štěpánkovice | ![]() | 10.3 °C | 95.2 % | 1.3 m/s | NW |
1.7.2025 06:04 | Strahovice | ![]() | 13.4 °C | 76.0 % | 0.0 m/s | E |
1.7.2025 06:04 | Studénka | ![]() | 12.1 °C | 72.0 % | 0.6 m/s | E |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |