| Maximum temperature | ![]() | -2.7 °C | 12.1.2026 14:40 |
| Minimum temperature | ![]() | -20.1 °C | 12.1.2026 06:42 |
| Maximum pressure | ![]() | 1032.3 hPa | 12.1.2026 00:00 |
| Minimum pressure | ![]() | 1012.3 hPa | 12.1.2026 16:47 |
| Maximum solar radiation | ![]() | 105.7 W/m2 | 12.1.2026 12:51 |
| Maximum wind speed | ![]() | 3.0 m/s | 12.1.2026 11:21 |
| All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |