| Maximum temperature | ![]() | -1.0 °C | 2.2.2026 14:48 |
| Minimum temperature | ![]() | -7.9 °C | 2.2.2026 02:16 |
| Maximum pressure | ![]() | 1022.1 hPa | 2.2.2026 01:57 |
| Minimum pressure | ![]() | 1005.5 hPa | 2.2.2026 17:24 |
| Maximum solar radiation | ![]() | 81.2 W/m2 | 2.2.2026 14:40 |
| Maximum wind speed | ![]() | 2.4 m/s | 2.2.2026 16:22 |
| All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |