Min | Max | ||
Temperature | 10.2 | 14.7 | °C |
Temperature apparent | 9.0 | 14.8 | °C |
Dew point | 8.1 | 10.4 | °C |
Humidity | 74.3 | 92.3 | % |
Solar radiation | 0.0 | W/m2 | |
Pressure | 1034.5 | 1037.5 | hPa |
Wind speed | 2.0 | m/s | |
Wind gust | 3.9 | m/s |
Name | Distance | Altitude difference | Temperature |
Vrchlabí | 1 km | -16m | 13.9 °C |
Horní Lánov | 4 km | +6m | 11.7 °C |
Strážné | 4 km | +175m | 8.9 °C |
Pecka - Horní Javoří | 18 km | -38m | 12.2 °C |
Harrachov | 22 km | +149m | 5.6 °C |
Třebihošť | 22 km | -16m | 13.1 °C |
Zábřezí - Řečice | 25 km | -83m | 12.1 °C |
Dvůr Králové nad Labem | 26 km | -206m | 11.2 °C |
Jičín | 27 km | -236m | 12.2 °C |
Kacákova Lhota | 28 km | -245m | 13.6 °C |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |